ACC Applied Bio
Agreed upon Courses from ACC 2003-2004 Catalog
AS Liberal Arts: Mathematics-Sciences
BS Applied Biology
| ACC Equivalent Course | CH | SCA Major Requirements | CH |
|
Recommended Science Electives: (Choose 6 courses) ® |
|||
| Bio 111 General Zoology | 4 | BIO 101/101L General Biology I | 4 |
| Bio 112 General Botany | 4 | BIO 102/102L General Biology II | 4 |
| Bio 105 Human Anatomy or | 4 | BIO 134 Human Biology | 3 |
| Bio 107 Human A&P I or | 4 | BIO 130 Environmental Biology | 3 |
| Bio 108 Human A&P II | 4 | BIO 207 Fundamentals in Genetics | 3 |
| Bio 205 General Ecology | 4 | BIO 221 Cell & Molec Biology | 3 |
| Bio 212 Genetics | 4 | BIO 307 Internship | 6 |
| BIO 348 Topics in Biology | 6 | ||
| BIO 320 Seminar in Biology | 3 | ||
| BIO 403 Problem Based Seminar | 3 | ||
| Chm 111 Gen Chemistry I | 4 | CHM 111/111L Gen Chemistry I | 4 |
| Chm 112 Gen Chemistry II | 4 | CHM 112/112L Gen Chemistry II | 4 |
| 2 courses in Phy, Ast, Geo | 6-8 | Physical Science electives | 6 |
| 22-24 | |||
|
Recommended Math/Comp Sci Electives (Choose 2 courses) |
|||
| Mat 123 Precalculus | 4(3) | MAT 113 Precalculus | 3 |
| Mat 131 Calculus I | 4 | MAT 201 Calculus I | 4 |
| Mat 127 Intro Stat Prob | 4(3) | MAT 220 Statistics | 3 |
| Cis 111 Survey Comp Appli | 3 | CSI 101 Computer Literacy | 3 |
|
6-7 |
|||
| ITD 230 Portfolio Writing I | 1 | ||
| ITD 3 Portfolio Writing II | 1 | ||
| COM 104 Oral Communication | 3 |








