BA in Theatre
Russell Sage College offers two degrees in theatre: the Bachelor of Arts Degree in Theatre and the Bachelor of Science Degree in Musical Theatre. There is also a minor in Theatre.
This major, offered collaboratively by Russell Sage College and the New York State Theatre Institute (NYSTI), offers the student training in the creative processes of theatre as well as the theory and history of theatre. All majors will complete 18 credits of major study with NYSTI, the professional youth theatre of New York State. There is a $250 fee for this internship with NYSTI. Students will study, train, and perform with Russell Sage faculty and the teacher artists of NYSTI.
| Degree Requirements | Credits | |
| Theatre Courses | ||
| THR 103 | Acting I (H/A) | 3 |
| THR 107 | Design for the Performing Arts (H/A) | 3 |
| THR 110 | Stagecraft (TI) | 3 |
| THR 203 | Acting II | 3 |
| THR 347 | Images of Women in Film (WI) | 3 |
| Select two of the following courses (H/A) | 6 | |
| THR 205 | History of Theatre I | |
| THR 209 | History of American Theatre | |
| THR 212 | 20th Century Theatre | |
| THR 304 | Directing | 3 |
| Choose both or take one twice (1.5 cr. x two semesters) | 3 | |
| THR 321 | Performing Arts Practicum (1.5 cr) | |
| THR 330 | Role-Playing for the Professions (1.5 cr) | |
| Select one of the following 1 | 3 | |
| THR 404 | Acting III | |
| THR 405 | Theatre for Young People | |
| THR 420 | Playwriting | |
| THR 401 | Directed Study with NYSTI. | 3 |
| THR 407 | Internship: New York State Theatre Institute | 15 |
| Total major requirements | 48 | |
| 1Students not completing dual major should elect to take all three of the courses listed (THR 404, 405, 420). | ||
| General Education Requirements not fulfilled by Major or required Supporting Courses | ||
| Core Requirements | ||
| ENG 101 | Language and Community | 3 |
| ITD 120 | Women in the World | 3 |
| ITD 420 | Women Changing the World | 3 |
| Humanities/Arts | ||
| Language (may include cross-cultural requirement) | 0-6 | |
| Social Sciences (may include cross-cultural requirement) | 6 | |
| Natural Sciences | 6 | |
| Quantitative Reasoning Course | 3 | |
| Cross-Cultural Course | 0-3 | |
| Electives | 39-48 | |
| Total credits required for degree | 120 | |








