Business and Organizational Management Curriculum

Do you care about the world? Do you want to do work that makes a difference? Imagine a world that prepares students for management in any type of organization! Imagine a major that synthesizes the study of management with social science and the liberal arts, that prepares students to become intellectually agile and able to think both creatively and critically! Better yet, imagine a major that teaches students how to balance issues of social responsibility with effective management skills. With a learning-in-action pedadogy, a degree in Business and Organizational Management with a focus on social responsibility prepares students for the workplace of tomorrow, for management in organization that are values-aware, concerned with community and environment, and conscious of contemporary social change trends.
CORE COURSES 63 credits
| Degree Requirements | Credits | |
| Core Courses | ||
| ACC 101 | Financial Accounting | 3 |
| ACC 102 | Managerial Accounting | 3 |
| ECO 201 | Principles of Macroeconomics | 3 |
| ECO 202 | Principles of Microeconomics | 3 |
| ECO 330 | Community Economics | 3 |
| MGT 202 | Principles of Marketing | 3 |
| MGT 212 | Business Law I | 3 |
| MGT 235 | Management and Social Responsibility | 3 |
| MGT 290 | Software Applications in Business | 3 |
| MGT 308 | Human Resource Management | 3 |
| MGT 311 | Entrepreneurship | 3 |
| MGT 314 | Organizational Behavior | 3 |
| MGT/SOC/WST 316 | Ethics and Social Responsibility | 3 |
| MGT 332 | Conflict Management and Mediation | 3 |
| MGT 336 | Social Audit | 3 |
| MGT/WST 340 | Leadership and Diversity | 3 |
| MGT/SOC/WST 355 | Innovation, Change and Society | 3 |
| MGT 403 | Financial Management | 3 |
| MGT 405 | Management Strategy & Policy | 3 |
| Select one of the following | 3 | |
| MGT 327 | Internship in Business | |
| MGT 427 | Social Audit Practicuum | |
| Select one of the following | 3 | |
| MGT 406 | Business Research | |
| PSY/SOC 350 | Research for the Professions | |
| Total core requirements | 63 | |
| Supporting Courses | ||
| SOC 213 | Class, Power, and Privilege | 3 |
| SOC 318 | Women and Work | 3 |
| Select one of the following (H/A) | 3 | |
| COM 104 | Oral Communication | |
| ENG 235 | Technical Writing | |
| ENG 230 | Business Writing | |
| Select one of the following (QR) | 3 | |
| ECO 215 | Statistics for Decision Making | |
| SOC 207 | Statistics with Computer Applications | |
| MAT 220 | Applied Statistics I | |
| Select one of the following | 3 | |
| HST 115 | Introduction to International Relations (H/A) | |
| HST 305 | Women in Developing Countries (H/A) | |
| SOC 208 | Race and Ethnic Relations (SS) | |
| SOC 319 | Women and the Law (SS) | |
| Total supporting courses | 15 | |
|
General Education Requirements not fulfilled by Major or required Supporting Courses |
||
| Core Requirements | ||
| ENG 101 | Language and Community | 3 |
| ENG 220 | College Research and Writing | 3 |
| WLD 120 | Women in the World | 3 |
| WLD 420 | Women Changing the World | 3 |
| Humanities/Arts | Language | 6 |
| Natural Sciences | 6 | |
| Liberal Arts Electives | 9-12 | |
| General/Business Electives | 3-6 | |
| Total credits required for degree | 120 | |
Note: If the Language Requirement is satisfied through proficiency or waived, then an additional 6 credits of other humanities must be taken.
Business studies require a degree of quantitative expertise. All students thinking about graduate school are encouraged to include one of the following courses in their programs of study:
MAT 113 Precalculus
MAT 201 Calculus I
Do you care about the world? Do you want to do work that makes a difference? Imagine a world that prepares students for management in any type of organization! Imagine a major that synthesizes the study of management with social science and the liberal arts, that prepares students to become intellectually agile and able to think both creatively and critically! Better yet, imagine a major that teaches students how to balance issues of social responsibility with effective management skills. With a learning-in-action pedadogy, a degree in Business and Organizational Management with a focus on social responsibility prepares students for the workplace of tomorrow, for management in organization that are values-aware, concerned with community and environment, and conscious of contemporary social change trends.
CORE COURSES 63 credits
| Degree Requirements | Credits | |
| Core Courses | ||
| ACC 101 | Financial Accounting | 3 |
| ACC 102 | Managerial Accounting | 3 |
| ECO 201 | Principles of Macroeconomics | 3 |
| ECO 202 | Principles of Microeconomics | 3 |
| ECO 330 | Community Economics | 3 |
| MGT 202 | Principles of Marketing | 3 |
| MGT 212 | Business Law I | 3 |
| MGT 235 | Management and Social Responsibility | 3 |
| MGT 290 | Software Applications in Business | 3 |
| MGT 308 | Human Resource Management | 3 |
| MGT 311 | Entrepreneurship | 3 |
| MGT 314 | Organizational Behavior | 3 |
| MGT/SOC/WST 316 | Ethics and Social Responsibility | 3 |
| MGT 332 | Conflict Management and Mediation | 3 |
| MGT 336 | Social Audit | 3 |
| MGT/WST 340 | Leadership and Diversity | 3 |
| MGT/SOC/WST 355 | Innovation, Change and Society | 3 |
| MGT 403 | Financial Management | 3 |
| MGT 405 | Management Strategy & Policy | 3 |
| Select one of the following | 3 | |
| MGT 327 | Internship in Business | |
| MGT 427 | Social Audit Practicuum | |
| Select one of the following | 3 | |
| MGT 406 | Business Research | |
| PSY/SOC 350 | Research for the Professions | |
| Total core requirements | 63 | |
| Supporting Courses | ||
| SOC 213 | Class, Power, and Privilege | 3 |
| SOC 318 | Women and Work | 3 |
| Select one of the following (H/A) | 3 | |
| COM 104 | Oral Communication | |
| ENG 235 | Technical Writing | |
| ENG 230 | Business Writing | |
| Select one of the following (QR) | 3 | |
| ECO 215 | Statistics for Decision Making | |
| SOC 207 | Statistics with Computer Applications | |
| MAT 220 | Applied Statistics I | |
| Select one of the following | 3 | |
| HST 115 | Introduction to International Relations (H/A) | |
| HST 305 | Women in Developing Countries (H/A) | |
| SOC 208 | Race and Ethnic Relations (SS) | |
| SOC 319 | Women and the Law (SS) | |
| Total supporting courses | 15 | |
|
General Education Requirements not fulfilled by Major or required Supporting Courses |
||
| Core Requirements | ||
| ENG 101 | Language and Community | 3 |
| ENG 220 | College Research and Writing | 3 |
| WLD 120 | Women in the World | 3 |
| WLD 420 | Women Changing the World | 3 |
| Humanities/Arts | Language | 6 |
| Natural Sciences | 6 | |
| Liberal Arts Electives | 9-12 | |
| General/Business Electives | 3-6 | |
| Total credits required for degree | 120 | |
Note: If the Language Requirement is satisfied through proficiency or waived, then an additional 6 credits of other humanities must be taken.
Business studies require a degree of quantitative expertise. All students thinking about graduate school are encouraged to include one of the following courses in their programs of study:
MAT 113 Precalculus

MAT 201 Calculus I








