BS in Psychology/Childhood Education
Psychology and education make a perfect partnership!
Apply what you've learned in your psychology classes to assist your students in becoming the best that they can be. This program leads to certification to teach grades 1-6 in the public schools. Childhood Education majors may also opt to enter a five-year program linking special education and childhood education. Students entering the program will graduate after four years with a Bachelor of Science degree in Psychology/Childhood Education. Your Psychology advisers will work closely with you to make sure you meet the requirements of both programs in a timely way.
Optional Middle Childhood Certification
Students desiring Middle Childhood (Generalist) Certification with a Psychology major must complete the BS degree in Psychology/ Childhood shown above and also complete the following requirements for both additional Education courses and an additional area of focus. Note: This additional 30-32 credits of course work will probably require additional study and tuition beyond the traditional four years.
| Additional Degree Requirements | Credit Hours |
| Additional Education Courses | |
| EDU 325 Teaching & Learning in the Middle School | 3 |
| EDU 405 Middle Childhood Student Teaching 7-9 | 6 |
| EDU 421 Literacy in the Middle School | 3 |
| Additional Area of Focus | |
| Each student completing the optional Middle Childhood certification in Psychology must choose one of the following Areas of Focus: | |
| English Language Arts Area of Focus | 18 |
| a) | Select one of the following courses | 3 | |
| ENG 154 | Introduction to Literature (H/A) | ||
| ENG 256 | Modern World Literature (H/A) | ||
| b) | Select one of the following courses | 3 | |
| ENG 209 | Children's Literature (H/A) | ||
| ENG 330 | Young Adult Literature (H/A) | ||
| c) | Select one of the following courses | 3 | |
| ENG 243 | Greek Mythology (H/A) | ||
| ENG 244 | The Fairy Tale: Understanding Metaphor (H/A) | ||
| d) | Select one of the following courses | 3 | |
| ENG 213 | African American Literature | ||
| ENG 215 | U.S. Latino/a Literature | ||
| e) | ENG 325 | Peer Writing Practicum | 3 |
| f) | English Elective | 3 | |
| Social Studies Area of Focus | 18 | ||
| a) | Select one of the following courses | 3 | |
| HIS 109 | Western Civilization I | ||
| HIS 110 | Western Civilization II | ||
| HIS | A second non-western history course from category (b) --Supporting Courses for Childhood Education | ||
| b) | Select one of the following courses | 3 | |
| HIS 224 | American Ethnic History | ||
| HIS 245 | African American History and Politics | ||
| c) | ECO 110 | Economic Analysis | 3 |
| d) | HIS/ECO 315 | Economic History of the United States | 3 |
| e) | POL 101 | United States Government | 3 |
| f) | POL 228 | State Government in the United States | 3 |
| Mathematics Area of Focus | 20 | ||
| a) | MAT 201 | Calculus I | 4 |
| b) | MAT 202 | Calculus II | 4 |
| c) | MAT 303 | Probability | 3 |
| d) | MAT 308 | Modern Geometry | 3 |
| e) | Mathematics Electives at the 200 level or above | 6 | |
| Science Area of Focus | 19 | ||
| a) | Select one of the following course sequences | 8 | |
| BIO 104-105 | Foundations of Biology I & II | ||
| BIO 201-202 | Anatomy and Physiology I & II | ||
| b) | Select one of the following courses | 4 | |
| CHM 103 | Introduction to General Chemistry | ||
| CHM 111 | General Chemistry I | ||
| c) | Select one of the following courses | 4 | |
| CHM 104 | Introduction to Organic and Biochemistry | ||
| CHM 112 | General Chemistry II | ||
| d) | SCI 115 | Science in Action | 3 |
Suggested Course Sequence for
Psychology/Childhood Education
The following is a general schedule for the Psychology/Childhood Education major. Check all course descriptions for prerequisites before planning your course schedule. Other course sequences are possible. Consult your advisor or the Psychology or Education Program Coordinator. Note also that one can introduce flexibility into this recommended sequence by shifting elective and/or general education slots around to allow one to pursue other courses of personal interest or compensate for scheduling conflicts. A student interested in also completing the Middle Childhood certification should consult with her advisor and the faculty in the intended area of focus about a possible sequence of courses.
| Semester | |||
| First Year | Fall | Spring | |
| ENG 101 | Language and Community | 3 | |
| ITD 120 | Women in the World | 3 | |
| PSY 101 | Introduction to Psychology | 3 | |
| PSY 203 | Childhood and Adolescence | 3 | |
| EDU 201 | Education and Society | 3 | |
| HIS 105 or 106 | US History | 3 | |
| MAT 111 | Mathematics for Teaching and Learning | 3 | |
| Humanities: Language | 3 | 3 | |
| Elective | 3 | __ | |
| Total First Year Credit Hours | 15 | 15 | |
| Second Year | Fall | Spring | |
| PSY 206 | Educational Psychology | 3 | |
| PSY 207 | Statistics with Computer Applications | 3 | |
| PSY 333 | Experimental Psychology | 4 | |
| PSY 308 | Abnormal Psychology | 3 | |
| BIO 125 | The Structure and Function of Living Forms 3 | ||
| SCI 104 | Earth Science and Astronomy | 3 | |
| CSI 101 | Computer Literacy | 3 | |
| VPA 111 | Introduction to Visual & Performing Art | 3 | |
| HIS: Cross-cultural Course | 3 | ||
| PSY: Basic Aspects | __ | 3 | |
| Total Second Year Credit Hours | 15 | 16 | |
| Third Year | Fall | Spring | |
| PSY 409 | History and Systems of Psychology | 3 | |
| PSY: Basic Aspects | 3 | ||
| PSY 375 | Proseminar: Personal Pathways in Psych | 1 | |
| EDU 306 | Inclusive Learning Design | 3 | |
| EDU 309 | Reading and Language Arts Methods | 3 | |
| NCR 316 | Physical Education Standards Workshop | 0 | |
| NCR 317 | Health Education Standards Workshop | 0 | |
| EDU 307 | General Methods Practicum in Elem. School | 3 | |
| EDU 312 | Mathematics Methods | 2 | |
| EDU 314 | Social Studies Methods | 2 | |
| EDU 315 | Science Methods | 2 | |
| EDU 319 | Advanced Reading and Language Arts Methods | 3 | |
| EDU 337 | Classroom Management | 3 | |
| Elective | 3 | __ | |
| Total Third Year Credit Hours | 15 | 16 | |
| Fourth Year | Fall | Spring | |
| EDU 401 | Childhood Student Teaching Grades 1-3 | 6 | |
| EDU 402 | Childhood Student Teaching Grades 4-6 | 6 | |
| NCR 070 | Report & Identify Child Abuse & Maltreat | 0 | |
| NCR 071 | School Violence Prevention Workshop | 0 | |
| PSY 403 | Seminar | 3 | |
| ITD 420 | Women Changing the World | 3 | |
| PSY: Specialized Inquiry | 3 | ||
| Electives | 1 | 6 | |
| Total Fourth Year Credit Hours | 13 | 15 | |
| Total credits required for degree | 120 | ||








