Academic Schedule
Click on course title for description and schedule comments.
Searching classes in 2009 Summer II
| ACC | ART | ASL | BIO | BSY |
| BUS | CAT | CHM | CHN | COM |
| CRJ | CRM | CSI | DAN | ECO |
| EDU | EGL | ENG | FRE | FYE |
| GDN | GLO | HIS | HMN | HSC |
| HST | HUM | ITA | ITD | LAP |
| MAT | MGT | MUS | NCR | NSG |
| NTR | PHI | PHY | POL | PSC |
| PSY | RUS | SCI | SCL | SOC |
| SPA | SST | THR | VPA | WLD |
| WST |
ACC-202-25 | M | 06:00PM | 09:30PM | Schafer | 3 | |||
ACC-405-25 | T | 06:00PM | 09:00PM | Phelan | 3 | |||
ART-101-HS | Noonan | 3 | ||||||
ART-106-20 | TTH | 06:00PM | 10:30PM | Martin | 3 | |||
ART-215-HS | Noonan | 3 | ||||||
ASL-102-20 | MW | 06:00PM | 09:00PM | Cahill | 3 | |||
ASL-102R-20 | MW | 09:00PM | 10:00PM | Cahill | 0 | |||
BIO-105-30 | F | 05:00PM - | 07:00PM | Dean | 3 | |||
BIO-105L-30 | MW | 07:00PM - | 09:00PM | Dean | 1 | |||
BUS-332-25 | W | 06:00PM | 09:00PM | Ingraham | 3 | |||
CHM-112-30 | F | 05:00PM - | 09:00PM | Lewicki | 4 | |||
CHM-112L-30 | TTH | 07:00PM | 09:00PM | Lewicki | 0 | |||
COM-148-HS | Noonan | 3 | ||||||
COM-350-25 | T | 06:00PM | 09:00PM | Perkins | 3 | |||
CRM-226-25 | DiMambro | 3 | ||||||
CRM-348-25 | DiMambro | 3 | ||||||
EDU-201-90 | S | 08:30AM | 05:30PM | Gee | 3 | |||
EDU-201F-30 | Cusack | 0 | ||||||
EDU-206-25 | W | 06:00PM | 09:10PM | Albano | 3 | |||
EDU-206F-30 | Cusack | 0 | ||||||
EDU-348-25 | Krol | 3 | ||||||
EDU-474-30 | MW | 06:00PM | 09:10PM | Sacca | 3 | |||
EDU-474-90 | S | 08:30AM | 05:30PM | Sacca | 3 | |||
EDU-474F-30 | Cusack | 0 | ||||||
EDU-474F-90 | Cusack | 0 | ||||||
EGL-350-25 | T | 06:00PM | 09:00PM | Perkins | 3 | |||
ENG-236-25 | O'Connor-Salomon | 3 | ||||||
HIS-324-90 | SU | 01:00PM - | 04:30PM | Strum | 3 | |||
HUM-111-10 | MTWTHF | 09:00AM | 10:30AM | Holligan | 3 | |||
ITD-348-25 | TH | 06:00PM | 09:00PM | Baecker | 3 | |||
MAT-090-10 | MTWTHF | 10:45AM | 12:15PM | 0 | ||||
MAT-110-20 | TTH | 06:00PM | 09:30PM | Parker | 3 | |||
NSG-408L-20 | TTH | 01:00PM | 04:30PM | Hayward | 0 | |||
NSG-448-20 | W | 06:00PM | 09:00PM | Le | 3 | |||
PSC-211-20 | MW | 06:00PM | 09:10PM | Rukanshagiza | 3 | |||
PSC-218-90 | F | 06:00PM - | 09:00PM | Fitzpatrick | 3 | |||
PSY-101-25 | Graves | 3 | ||||||
PSY-206-25 | W | 06:00PM | 09:10PM | Albano | 3 | |||
PSY-304-20 | TTH | 06:00PM | 09:00PM | Thorburn | 3 | |||
PSY-350-25 | T | 06:00PM | 09:30PM | Noether | 3 | |||
SCI-120-25 | T | 06:00PM - | 09:10PM | Spanbauer | 3 | |||
SCL-350-25 | T | 06:00PM | 09:30PM | Noether | 3 | |||
SST-101-10 | MTWTHF | 01:30PM | 02:30PM | Privott | 1 | |||
THR-248-25 | TH | 06:00PM | 09:00PM | Baecker | 3 | |||








