Academic Schedule
Click on course title for description and schedule comments.
Searching classes in 2010 Spring
| ACC | ART | ASL | BIO | BSY |
| BUS | CAT | CHM | CHN | COM |
| CRJ | CRM | CSI | DAN | ECO |
| EDU | EGL | ENG | FRE | FYE |
| GDN | GLO | HIS | HMN | HSC |
| HST | HUM | ITA | ITD | LAP |
| MAT | MGT | MUS | NCR | NSG |
| NTR | PHI | PHY | POL | PSC |
| PSY | RUS | SCI | SCL | SOC |
| SPA | SST | THR | VPA | WLD |
| WST |
ACC-202-01 | MF | 12:30PM | 01:50PM | Phelan | 3 | |||
ART-203-01 | MF | 12:30PM | 02:20PM | Jones | 3 | |||
ART-204-01 | MF | 12:30PM | 02:20PM | Jones | 3 | |||
ART-248-01 | MW | 08:00AM | 10:20AM | Wheeler | 3 | |||
ART-405-01 | Davies | 3 | ||||||
ART-410-01 | Davies | 3 | ||||||
BIO-105-01 | MWF | 10:00AM | 10:50AM | Jenks | 3 | |||
BIO-105L-01 | M | 12:30PM | 03:30PM | Jenks | 1 | |||
BIO-105L-02 | T | 12:30PM | 03:30PM | Jenks | 1 | |||
BIO-117-01 | MW | 11:00AM | 12:20PM | 4 | ||||
BIO-117L-01 | W | 02:00PM | 04:00PM | 0 | ||||
BIO-125-01 | MWF | 03:00PM | 03:50PM | 3 | ||||
BIO-202-01 | TTH | 08:00AM | 09:20AM | Rea | 4 | |||
BIO-202L-01 | T | 02:00PM | 04:00PM | 0 | ||||
BIO-202L-02 | TH | 02:00PM | 04:00PM | 0 | ||||
BIO-202L-03 | M | 02:00PM | 04:00PM | Rea | 0 | |||
BIO-208-01 | MWF | 10:00AM | 10:50AM | Matthews | 4 | |||
BIO-208L-01 | W | 02:00PM | 05:00PM | Matthews | 0 | |||
BIO-208L-02 | F | 12:30PM | 03:30PM | Matthews | 0 | |||
BIO-307-01 | Skinner | 3 | ||||||
BIO-309-01 | Skinner | 3 | ||||||
BIO-312-01 | TTH | 09:30AM | 10:50AM | Jenks | 3 | |||
BIO-323-01 | MWF | 09:00AM | 09:50AM | Harris | 4 | |||
BIO-323L-01 | M | 12:30PM | 03:30PM | Harris | 0 | |||
BIO-357-01 | TTH | 08:00AM | 09:20AM | Skinner | 4 | |||
BIO-357L-01 | Skinner | 0 | ||||||
BIO-358-01 | TTH | 11:00AM | 12:20PM | Heimke | 3 | |||
BIO-401-01 | Harris | 3 | ||||||
BIO-401-02 | Skinner | 3 | ||||||
BIO-401-03 | Rea | 3 | ||||||
BIO-401-05 | Niemi | 3 | ||||||
BIO-401-06 | Heimke | 3 | ||||||
BIO-401-07 | Matthews | 3 | ||||||
BIO-401-08 | Kutz | 3 | ||||||
BIO-401-09 | Jenks | 3 | ||||||
BIO-405-01 | MWF | 10:00AM | 10:50AM | Heimke | 4 | |||
BIO-405L-01 | W | 12:30PM | 03:30PM | Heimke | 0 | |||
CAT-211-01 | TTH | 02:00PM | 03:20PM | Davies | 3 | |||
CAT-218-01 | T | 03:30PM | 06:30PM | 3 | ||||
CAT-307-01 | MW | 03:00PM | 04:20PM | Ahola | 3 | |||
CAT-407-01 | T | 09:30AM | 10:50AM | Davies | 3 | |||
CAT-442-01 | TTH | 11:00AM | 12:20PM | Davies | 3 | |||
CHM-104-01 | MWF | 08:00AM | 08:50AM | 4 | ||||
CHM-104L-01 | M | 12:30PM | 02:20PM | 0 | ||||
CHM-104L-02 | W | 02:00PM | 03:50PM | 0 | ||||
CHM-112-01 | MWF | 09:00AM | 09:50AM | 4 | ||||
CHM-112L-01 | M | 02:00PM | 03:50PM | 0 | ||||
CHM-112L-02 | T | 08:00AM | 09:50AM | 0 | ||||
CHM-202-01 | WF | 11:00AM | 12:20PM | Gray | 3 | |||
CHM-202L-01 | TH | 12:30PM | 03:20PM | Gray | 2 | |||
CHM-202L-02 | F | 12:30PM | 03:20PM | Gray | 2 | |||
CHM-202R-01 | M | 04:00PM | 04:50PM | Gray | 0 | |||
CHM-220-01 | MWF | 09:00AM | 09:50AM | 3 | ||||
CHM-304-01 | TTH | 08:00AM | 09:20AM | Muniz-Papandrea | 3 | |||
CHM-306-01 | MWF | 09:00AM | 09:50AM | Keane | 3 | |||
CHM-308-01 | Vozzo | 3 | ||||||
CHM-408-01 | Keane | 3 | ||||||
CHN-101-35 | Boisvert | 3 | ||||||
CHN-102-01 | Boisvert | 3 | ||||||
COM-202-01 | MWF | 02:00PM | 02:50PM | 3 | ||||
COM-248-01 | Perkins | 1 | ||||||
COM-248-90 | S | 09:00AM | 12:00PM | Perkins | 1 | |||
COM-327-01 | 3 | |||||||
COM-448-01 | MWF | 10:00AM | 10:50AM | Perkins | 3 | |||
COM-499-01 | MW | 11:00AM | 12:20PM | Perkins | 3 | |||
CRJ-226-01 | TTH | 11:00AM | 12:20PM | Rukanshagiza | 3 | |||
CRJ-266-01 | TH | 06:00PM | 09:00PM | Amedio | 3 | |||
CRJ-312-01 | TTH | 12:30PM | 01:50PM | Robinson | 3 | |||
CRJ-406-01 | TTH | 09:30AM | 10:50AM | Napierski-Prancl | 3 | |||
DAN-111-01 | TTH | 09:30AM | 10:50AM | Roberts | 3 | |||
DAN-112-01 | TTH | 09:30AM | 10:50AM | Roberts | 3 | |||
DAN-212-01 | WF | 11:00AM | 12:20PM | Roberts | 3 | |||
DAN-213-01 | TTH | 11:00AM | 12:20PM | Roberts | 3 | |||
DAN-235-01 | MW | 04:00PM | 05:30PM | Weeks | 3 | |||
DAN-241-01 | TTH | 02:00PM | 03:20PM | Sinopoli | 3 | |||
DAN-242-01 | TTH | 02:00PM | 03:20PM | Sinopoli | 3 | |||
DAN-405-01 | Roberts | 3 | ||||||
DAN-410-01 | Roberts | 3 | ||||||
DAN-411-01 | TTH | 12:30PM | 01:50PM | Sinopoli | 3 | |||
DAN-412-01 | TTH | 12:30PM | 01:50PM | Sinopoli | 3 | |||
ECO-304-01 | MWF | 10:00AM | 10:50AM | Sabi | 3 | |||
EDU-201-02 | W | 06:00PM | 09:00PM | 3 | ||||
EDU-201F-02 | Cusack | 0 | ||||||
EDU-206-02 | W | 06:00PM | 09:00PM | 3 | ||||
EDU-206F-02 | Cusack | 0 | ||||||
EDU-307-01 | MTTHF | 08:00AM | 11:00AM | Franklin | 3 | |||
EDU-307S-01 | 0 | |||||||
EDU-312-01 | TH | 01:00PM | 03:00PM | Van De Mark | 2 | |||
EDU-314-01 | M | 01:00PM | 03:00PM | Adams | 2 | |||
EDU-315-01 | W | 03:00PM | 05:00PM | Lewicki | 2 | |||
EDU-319-01 | T | 12:00PM | 03:00PM | Adams | 3 | |||
EDU-325-01 | TH | 04:00PM | 07:00PM | Reid | 3 | |||
EDU-325F-01 | Cusack | 0 | ||||||
EDU-337-01 | W | 09:00AM | 12:00PM | Arnold | 3 | |||
EDU-401-01 | Franklin | 6 | ||||||
EDU-401P-01 | Franklin | 0 | ||||||
EDU-401S-01 | W | 04:00PM | 05:30PM | Franklin | 0 | |||
EDU-402-01 | Franklin | 6 | ||||||
EDU-406-01 | W | 04:00PM | 05:30PM | Franklin | 6 | |||
EDU-410-01 | T | 04:30PM | 07:30PM | Reid | 3 | |||
EDU-410F-01 | Cusack | 0 | ||||||
EDU-474-01 | TH | 06:00PM | 09:00PM | Sacca | 3 | |||
EDU-474F-01 | Cusack | 0 | ||||||
ENG-101-01 | MW | 11:00AM | 12:20PM | Meaney | 3 | |||
ENG-101-02 | MW | 11:00AM | 12:20PM | 3 | ||||
ENG-101-03 | MW | 11:00AM | 12:20PM | 3 | ||||
ENG-202-01 | TTH | 12:30PM | 01:50PM | McArthur | 3 | |||
ENG-206-01 | TTH | 09:30AM | 10:50AM | Meaney | 3 | |||
ENG-220-01 | MWF | 08:00AM | 08:50AM | 3 | ||||
ENG-220-02 | TTH | 11:00AM | 12:20PM | McArthur | 3 | |||
ENG-220-03 | TTH | 06:00PM | 07:20PM | 3 | ||||
ENG-231-01 | TTH | 02:00PM | 03:20PM | Brundage | 3 | |||
ENG-232-01 | TTH | 02:00PM | 03:20PM | Brundage | 3 | |||
ENG-244-01 | TTH | 11:00AM | 12:20PM | Robinson | 3 | |||
ENG-248-01 | TTH | 02:00PM | 03:20PM | Meaney | 3 | |||
ENG-248-02 | MWF | 03:00PM | 03:50PM | 3 | ||||
ENG-248-03 | MWF | 10:00AM | 10:50AM | McArthur | 3 | |||
ENG-313-01 | MWF | 08:00AM | 08:50AM | Salomon | 3 | |||
ENG-405-01 | MW | 06:00PM | 07:20PM | Salomon | 3 | |||
ENG-427-01 | Salomon | 3 | ||||||
FRE-102-01 | MWF | 10:00AM | 10:50AM | Boisvert | 3 | |||
FRE-102R-01 | 0 | |||||||
FRE-102R-02 | 0 | |||||||
FRE-202-01 | MWF | 02:00PM | 02:50PM | Boisvert | 3 | |||
FRE-202R-01 | 0 | |||||||
FRE-202R-02 | 0 | |||||||
FRE-230-01 | TTH | 11:00AM | 12:20PM | Boisvert | 3 | |||
FRE-305-01 | Boisvert | 0.5 | ||||||
GLO-201-01 | Leibo | 1 | ||||||
HMN-201-01 | TTH | 11:00AM | 12:20PM | Abusabha | 3 | |||
HSC-204-01 | M | 06:00PM | 07:50PM | Bossung | 2 | |||
HSC-206-01 | TTH | 02:00PM | 03:20PM | Bossung | 3 | |||
HSC-301-01 | W | 02:00PM | 03:50PM | 3 | ||||
HSC-405-01 | MW | 11:00AM | 12:20PM | Bossung | 3 | |||
HST-102-01 | MWF | 10:00AM | 10:50AM | Leibo | 3 | |||
HST-106-01 | TTH | 12:30PM | 01:50PM | Schechter | 3 | |||
HST-115-01 | TTH | 02:00PM | 03:20PM | Leibo | 3 | |||
HST-125-01 | TTH | 11:00AM | 12:20PM | Sabi | 3 | |||
HST-209-01 | MF | 12:30PM | 01:50PM | Leibo | 3 | |||
HST-248-01 | MF | 12:30PM | 01:50PM | Skotnes | 3 | |||
HST-401-01 | TTH | 09:30AM | 10:50AM | 3 | ||||
HST-401-47 | Skotnes | 3 | ||||||
HST-401-48 | Skotnes | 3 | ||||||
ITA-101-35 | Boisvert | 3 | ||||||
ITA-102-01 | Boisvert | 3 | ||||||
LAP-100-35 | M | 06:00PM | 07:00PM | Boisvert | 1 | |||
MAT-121-01 | TTH | 09:30AM | 10:50AM | Sweeney | 3 | |||
MAT-202-01 | MWF | 08:00AM | 08:50AM | Lawrence | 3 | |||
MAT-220-01 | MW | 11:00AM | 12:20PM | Sweeney | 3 | |||
MAT-304-01 | TTH | 11:00AM | 12:20PM | Sweeney | 3 | |||
MAT-330-01 | MWF | 10:00AM | 10:50AM | Lawrence | 3 | |||
MAT-405-01 | MW | 11:00AM | 12:20PM | Lawrence | 3 | |||
MAT-411-01 | T | 05:00PM | 08:00PM | Deno | 3 | |||
MGT-202-01 | TTH | 08:00AM | 09:20AM | 3 | ||||
MGT-308-01 | TTH | 02:00PM | 03:20PM | Hirsa | 3 | |||
MGT-311-01 | TTH | 11:00AM | 12:20PM | Robeson | 3 | |||
MGT-327-01 | Brownell | 3 | ||||||
MGT-348-01 | Brownell | 3 | ||||||
MGT-405-01 | MW | 11:00AM | 12:20PM | Brownell | 3 | |||
MUS-217-01 | TTH | 02:00PM | 03:20PM | Musial | 3 | |||
MUS-231-01 | MWF | 09:00AM | 09:50AM | Musial | 1.5 | |||
MUS-315-01 | Musial | 1.5 | ||||||
MUS-316-01 | W | 06:00PM | 09:00PM | Musial | 1.5 | |||
MUS-318-01 | Musial | 1.5 | ||||||
MUS-319-01 | Musial | 1.5 | ||||||
MUS-405-01 | Musial | 3 | ||||||
MUS-410-01 | Musial | 3 | ||||||
NCR-316-01 | W | 01:00PM | 04:00PM | 0 | ||||
NCR-316-02 | M | 09:00AM | 12:00PM | 0 | ||||
NCR-317-01 | TH | 09:00AM | 12:00PM | 0 | ||||
NCR-317-02 | T | 09:00AM | 12:00PM | 0 | ||||
NSG-201-01 | WF | 08:00AM | 09:50AM | 4 | ||||
NSG-207-01 | M | 12:30PM | 03:50PM | Buono | 4 | |||
NSG-207L-01 | M | 05:30PM | 07:20PM | Buono | 0 | |||
NSG-207L-02 | M | 05:30PM | 07:20PM | 0 | ||||
NSG-207R-01 | 0 | |||||||
NSG-212-01 | M | 08:00AM | 09:50AM | Hayward | 4 | |||
NSG-212L-01 | T | 07:00AM | 11:00PM | 0 | ||||
NSG-212L-02 | TH | 07:00AM | 11:00PM | Hayward | 0 | |||
NSG-212L-03 | T | 07:00AM | 11:00PM | 0 | ||||
NSG-212L-04 | TH | 07:00AM | 11:00PM | 0 | ||||
NSG-212L-05 | TH | 07:00AM | 11:00PM | 0 | ||||
NSG-212R-01 | 0 | |||||||
NSG-323-01 | MF | 08:00AM | 09:50AM | Nelson | 6 | |||
NSG-323L-01 | T | 07:00AM | 11:00PM | 0 | ||||
NSG-323L-02 | TH | 07:00AM | 11:00PM | 0 | ||||
NSG-323L-03 | T | 07:00AM | 11:00PM | 0 | ||||
NSG-323L-04 | TH | 07:00AM | 11:00PM | 0 | ||||
NSG-323R-01 | Nelson | 0 | ||||||
NSG-324-01 | W | 08:00AM | 09:50AM | Johnson | 4 | |||
NSG-324L-01 | T | 07:00AM | 11:00PM | Zwirz | 0 | |||
NSG-324L-02 | TH | 07:00AM | 11:00PM | Zwirz | 0 | |||
NSG-324L-03 | TH | 07:00AM | 11:00PM | 0 | ||||
NSG-324L-04 | T | 07:00AM | 11:00PM | 0 | ||||
NSG-325-01 | M | 02:00PM | 03:50PM | Michela | 3 | |||
NSG-325L-01 | T | 08:00AM | 03:00PM | Michela | 0 | |||
NSG-325L-02 | TH | 08:00AM | 03:00PM | 0 | ||||
NSG-325L-03 | W | 08:00AM | 03:00PM | 0 | ||||
NSG-325L-04 | T | 08:00AM | 03:00PM | 0 | ||||
NSG-326-01 | M | 05:30PM | 07:20PM | Peterson | 4 | |||
NSG-326L-01 | T | 07:00AM | 03:30PM | 0 | ||||
NSG-326L-02 | TH | 07:00AM | 03:30PM | 0 | ||||
NSG-326L-03 | TH | 07:00AM | 03:00PM | 0 | ||||
NSG-326L-04 | W | 07:00AM | 03:00PM | 0 | ||||
NSG-327-01 | MF | 08:00AM | 09:50AM | Buono | 6 | |||
NSG-327L-01 | T | 07:00AM | 11:00PM | Buono | 0 | |||
NSG-327L-02 | TH | 07:00AM | 11:00PM | 0 | ||||
NSG-327L-03 | T | 07:00AM | 11:00PM | 0 | ||||
NSG-327L-04 | TH | 07:00AM | 11:00PM | 0 | ||||
NSG-327L-05 | T | 07:00AM | 11:00PM | 0 | ||||
NSG-405-01 | S | 09:00AM - | 04:00PM | Zwirz | 2 | |||
NSG-405-02 | Kennedy | 2 | ||||||
NSG-406-01 | M | 02:00PM | 03:50PM | Nelson | 2 | |||
NSG-408-01 | MF | 12:00PM | 01:50PM | Michela | 6 | |||
NSG-408L-01 | T | 08:00AM | 04:00PM | Kennedy | 0 | |||
NSG-408L-02 | TH | 08:00AM | 04:00PM | Michela | 0 | |||
NSG-408L-03 | T | 08:00AM | 04:00PM | Hayward | 0 | |||
NSG-408L-04 | TH | 08:00AM | 04:00PM | Cafiero | 0 | |||
NSG-409-01 | FS | 08:00AM | 04:00PM | Johnson | 2 | |||
NSG-421-01 | M | 12:30PM | 01:50PM | Nelson | 7 | |||
NSG-421L-01 | Johnson | 0 | ||||||
NSG-421L-02 | Johnson | 0 | ||||||
NSG-421L-03 | Nelson | 0 | ||||||
NSG-421L-04 | Nelson | 0 | ||||||
NSG-421L-05 | 0 | |||||||
NSG-421L-06 | 0 | |||||||
NTR-209-01 | M | 10:00AM | 12:20PM | FitzPatrick | 1 | |||
NTR-211-01 | TTH | 12:30PM | 01:50PM | DiBacco | 4 | |||
NTR-211L-01 | T | 09:30AM | 11:30AM | DiBacco | 0 | |||
NTR-211L-02 | TH | 09:30AM | 11:30AM | DiBacco | 0 | |||
NTR-211L-03 | TH | 02:00PM | 04:00PM | DiBacco | 0 | |||
NTR-314-01 | T | 02:00PM | 05:00PM | Schifley | 3 | |||
NTR-417-01 | MW | 10:00AM | 12:00PM | DiBacco | 4 | |||
NTR-417-02 | TH | 05:00PM | 09:00PM | DiBacco | 4 | |||
NTR-448-01 | TH | 12:30PM | 03:20PM | Abusabha | 3 | |||
PHI-216-01 | TTH | 09:30AM | 10:50AM | Ahlers | 3 | |||
PHY-102-01 | MWF | 09:00AM | 09:50AM | Vozzo | 3 | |||
PHY-102L-01 | M | 02:00PM | 03:50PM | Cluxton | 1 | |||
PHY-102L-03 | W | 02:00PM | 03:50PM | Cluxton | 1 | |||
PHY-108-01 | MWF | 09:00AM | 09:50AM | Vozzo | 3 | |||
PHY-108L-01 | M | 02:00PM | 03:50PM | Cluxton | 1 | |||
PHY-108L-03 | W | 02:00PM | 03:50PM | Cluxton | 1 | |||
PHY-108R-01 | T | 02:00PM | 02:50PM | Vozzo | 0 | |||
POL-115-01 | TTH | 02:00PM | 03:20PM | Leibo | 3 | |||
POL-218-01 | TTH | 11:00AM | 12:20PM | Schechter | 3 | |||
POL-229-01 | TTH | 08:00AM | 09:20AM | Katz | 3 | |||
POL-248-01 | MWF | 02:00PM | 02:50PM | Katz | 3 | |||
POL-307-01 | Katz | 3 | ||||||
POL-402-01 | MF | 12:30PM | 01:50PM | Katz | 3 | |||
PSY-101-01 | TTH | 11:00AM | 12:20PM | Jenks | 3 | |||
PSY-202-01 | MW | 11:00AM | 12:20PM | McIntyre | 3 | |||
PSY-203-01 | MWF | 09:00AM | 09:50AM | McIntyre | 3 | |||
PSY-206-26 | W | 06:00PM | 09:00PM | 3 | ||||
PSY-206F-02 | Luibrand | 0 | ||||||
PSY-207-01 | MWF | 08:00AM | 08:50AM | 3 | ||||
PSY-207-02 | MWF | 09:00AM | 09:50AM | 3 | ||||
PSY-301-01 | MW | 02:00PM - | 02:50PM | Cloninger | 3 | |||
PSY-308-01 | TTH | 12:30PM | 01:50PM | 3 | ||||
PSY-311-01 | TTH | 09:30AM | 10:50AM | McIntyre | 3 | |||
PSY-321-01 | TTH | 11:00AM | 12:20PM | Poppei | 3 | |||
PSY-324-01 | TTH | 08:00AM | 09:20AM | 3 | ||||
PSY-326-01 | MF | 12:30PM | 01:50PM | McIntyre | 3 | |||
PSY-333-01 | MWF | 10:00AM | 11:40AM | Morse | 4 | |||
PSY-335-01 | MF | 12:30PM | 01:50PM | Jennings | 3 | |||
PSY-375-01 | W | 02:00PM | 02:50PM | Poppei | 1 | |||
PSY-403-01 | TTH | 02:00PM | 03:20PM | Jennings | 3 | |||
PSY-406-01 | TTH | 12:30PM | 01:50PM | Cloninger | 3 | |||
PSY-407-01 | Poppei | 3 | ||||||
PSY-410-01 | Poppei | 3 | ||||||
PSY-411-01 | Poppei | 3 | ||||||
SCI-104-01 | TTH | 12:30PM | 01:50PM | Vozzo | 3 | |||
SCI-120-01 | TTH | 09:30AM | 10:50AM | Hauser | 3 | |||
SCI-240-01 | MWF | 09:00AM | 09:50AM | Balter | 3 | |||
SCI-240L-01 | F | 11:00AM | 11:50AM | Balter | 0 | |||
SCI-240L-02 | F | 12:30PM | 01:30PM | Balter | 0 | |||
SCI-310-01 | TTH | 11:00AM | 12:20PM | Murphy | 4 | |||
SCI-310L-01 | M | 01:00PM | 02:50PM | Balter | 0 | |||
SCI-310L-02 | T | 08:30AM | 10:20AM | Balter | 0 | |||
SCI-310L-03 | TH | 08:30AM | 10:20AM | Balter | 0 | |||
SOC-101-01 | TTH | 11:00AM | 12:20PM | Robinson | 3 | |||
SOC-209-01 | MW | 11:00AM | 12:20PM | Napierski-Prancl | 3 | |||
SOC-312-01 | TTH | 12:30PM | 01:50PM | Robinson | 3 | |||
SOC-348-01 | Brownell | 3 | ||||||
SOC-350-01 | TTH | 08:00AM | 09:20AM | Robinson | 3 | |||
SOC-350-02 | MWF | 02:00PM | 02:50PM | Napierski-Prancl | 3 | |||
SOC-406-01 | TTH | 09:30AM | 10:50AM | Napierski-Prancl | 3 | |||
SPA-102-01 | MWF | 08:00AM | 08:50AM | 3 | ||||
SPA-102-02 | MWF | 09:00AM | 09:50AM | 3 | ||||
SPA-102R-01 | M | 09:00AM | 09:50AM | 0 | ||||
SPA-102R-02 | W | 10:00AM | 10:50AM | 0 | ||||
SPA-102R-03 | F | 09:00AM | 09:50AM | 0 | ||||
SPA-102R-04 | T | 06:00PM | 06:50PM | 0 | ||||
SPA-102R-05 | W | 03:00PM | 03:50PM | 0 | ||||
SPA-102R-06 | 0 | |||||||
SPA-102R-07 | TH | 06:00PM | 06:50PM | 0 | ||||
SPA-201-01 | MWF | 10:00AM | 10:50AM | 3 | ||||
SPA-201R-01 | W | 09:00AM | 09:50AM | 0 | ||||
SPA-201R-02 | M | 02:00PM | 02:50PM | 0 | ||||
SPA-201R-03 | F | 02:00PM | 02:50PM | 0 | ||||
SPA-201R-04 | 0 | |||||||
SPA-202-01 | TTH | 09:30AM | 10:50AM | 3 | ||||
SPA-202-02 | TTH | 12:30PM | 01:50PM | Kagan | 3 | |||
SPA-202R-01 | M | 03:00PM | 03:50PM | 0 | ||||
SPA-202R-02 | W | 02:00PM | 02:50PM | 0 | ||||
SPA-202R-03 | 0 | |||||||
SPA-202R-04 | T | 06:00PM | 06:50PM | 0 | ||||
SPA-248-01 | TTH | 11:00AM | 12:20PM | Kagan | 3 | |||
SPA-273-01 | F | 01:00PM - | 04:00PM | Kagan | 3 | |||
SPA-305-01 | Kagan | 0.5 | ||||||
SPA-408-01 | Kagan | 3 | ||||||
SST-099-01 | T | 04:00AM | 05:00AM | Gaddis | 0 | |||
SST-112-01 | M | 03:00PM | 04:20PM | McLeod | 1.5 | |||
SST-112-02 | F | 03:00PM | 04:20PM | Jennings | 1.5 | |||
SST-112-03 | M | 03:00PM | 04:20PM | 1.5 | ||||
SST-335-01 | MF | 12:30PM | 01:50PM | Jennings | 3 | |||
THR-203-01 | TTH | 03:30PM | 05:00PM | Snyder | 3 | |||
THR-205-01 | MWF | 09:00AM | 09:50AM | Baecker | 3 | |||
THR-227-01 | M | 04:00PM | 05:30PM | Snyder | 1.5 | |||
THR-321-01 | Musial | 1.5 | ||||||
THR-401-01 | Snyder | 3 | ||||||
THR-406-01 | Baecker | 3 | ||||||
THR-407-01 | Snyder | 3 | ||||||
THR-410-01 | Baecker | 3 | ||||||
VPA-111-01 | MWF | 02:00PM | 02:50PM | Danner-Frank | 3 | |||
VPA-248-01 | Baecker | 3 | ||||||
WLD-120-01 | MW | 11:00AM | 12:20PM | Coburn | 3 | |||
WLD-120-02 | MW | 11:00AM | 12:20PM | Vozzo | 3 | |||
WLD-120-03 | MW | 11:00AM | 12:20PM | Baecker | 3 | |||
WLD-420-01 | T | 06:00PM | 09:00PM | McArthur | 3 | |||
WLD-420-02 | MW | 11:00AM | 12:20PM | Phelan | 3 | |||
WLD-420-03 | T | 06:00PM | 09:00PM | Nealon | 3 | |||
WLD-420-04 | T | 06:00PM | 09:00PM | Pericak | 3 | |||
WST-209-01 | MW | 11:00AM | 12:20PM | Napierski-Prancl | 3 | |||
WST-348-01 | Brownell | 3 | ||||||








