Academic Schedule
Click on course title for description and schedule comments.
Searching classes in 2009 Spring
| ABA | ART | BIO | EDL | EDU |
| ENG | FMH | GNT | HED | HIS |
| HSA | MAT | MBA | MGT | MTA |
| MTX | NSG | NTR | OTH | PAD |
| PSY | PTY | RWL | SCP | SED |
| SOC | SST |
ABA-505-30 | Zane | 3 | ||||||
ABA-511-30 | Zane | 2 | ||||||
ABA-520-30 | Zane | 3 | ||||||
ART-520-20 | T | 05:30PM | 09:30PM | Sickler | 3 | |||
ART-521-20 | TH | 05:30PM | 09:30PM | Jones | 3 | |||
BIO-553-30 | TH | 06:00PM | 09:00PM | Niemi | 3 | |||
EDL-720-20 | F | 05:00PM - | 09:00PM | Butterworth | 5 | |||
EDL-736-20 | F | 04:00PM | 05:00PM | Alemu | 1 | |||
EDL-743-20 | F | 04:00PM | 05:00PM | Myers | 1 | |||
EDL-750-20 | S | 08:30AM | 10:00AM | Alemu | 2 | |||
EDL-755-20 | F | 05:00PM - | 09:00PM | Alemu | 3 | |||
EDU-500-47 | Adams | 2 | ||||||
EDU-500-48 | McDermott | 3 | ||||||
EDU-502-30 | Frazer | 3 | ||||||
EDU-503-30 | TH | 06:00PM | 09:00PM | Davern | 3 | |||
EDU-511F-30 | Cusack | 0 | ||||||
EDU-512-30 | T | 04:30PM | 07:30PM | Reid | 3 | |||
EDU-512F-30 | Cusack | 0 | ||||||
EDU-522-30 | W | 06:00PM | 09:00PM | Van De Mark | 3 | |||
EDU-522F-30 | Cusack | 0 | ||||||
EDU-523-30 | TH | 06:00PM | 09:00PM | Adams | 3 | |||
EDU-572-30 | M | 06:00PM | 09:00PM | Van De Mark | 3 | |||
EDU-574-30 | TH | 06:00PM | 09:00PM | Sacca | 3 | |||
EDU-574F-30 | Cusack | 0 | ||||||
EDU-578-90 | S | 08:30AM - | 05:30PM | Pelizza | 3 | |||
EDU-579-90 | F | 05:30PM - | 09:30PM | McDermott | 3 | |||
EDU-594-30 | M | 06:00PM | 09:00PM | Dempf | 3 | |||
EDU-594-31 | Posner | 3 | ||||||
EDU-599-30 | Frazer | 3 | ||||||
EDU-599-31 | Frazer | 3 | ||||||
EDU-599-32 | Frazer | 3 | ||||||
EDU-599-33 | Frazer | 3 | ||||||
EDU-599-34 | Frazer | 3 | ||||||
EDU-599-35 | Frazer | 3 | ||||||
EDU-599-36 | Frazer | 3 | ||||||
EDU-599-37 | Frazer | 3 | ||||||
EDU-599-38 | Frazer | 3 | ||||||
EDU-599-39 | Frazer | 3 | ||||||
EDU-599-40 | Frazer | 3 | ||||||
EDU-600-47 | Adams | 2 | ||||||
EDU-649-30 | Meyers | 3 | ||||||
EDU-649P-30 | Franklin | 0 | ||||||
EDU-649S-30 | Franklin | 0 | ||||||
EDU-650-30 | Meyers | 3 | ||||||
EDU-656-30 | Legasse | 3 | ||||||
EDU-656P-30 | Cusack | 0 | ||||||
EDU-656S-30 | Cusack | 0 | ||||||
EDU-657-30 | Legasse | 3 | ||||||
EDU-658-30 | McCauley | 3 | ||||||
EDU-658P-30 | Cusack | 0 | ||||||
EDU-658S-30 | W | 04:00PM | 05:30PM | Cusack | 0 | |||
EDU-659-30 | McCauley | 3 | ||||||
EDU-661-30 | Dellehunt | 3 | ||||||
EDU-661P-30 | Cusack | 0 | ||||||
EDU-661S-30 | Cusack | 0 | ||||||
EDU-662-30 | Dellehunt | 3 | ||||||
EDU-663-30 | Jones | 3 | ||||||
EDU-663P-30 | Cusack | 0 | ||||||
EDU-663S-30 | Cusack | 0 | ||||||
EDU-664-30 | Jones | 3 | ||||||
EDU-670-30 | Smith | 4.5 | ||||||
EDU-671-30 | Franklin | 4.5 | ||||||
ENG-557-30 | W | 06:00PM | 09:00PM | Meaney | 3 | |||
ENG-599-30 | T | 06:00PM | 09:00PM | Salomon | 3 | |||
FMH-500-47 | McLeod | 0.5 | ||||||
FMH-510-20 | M | 06:00PM | 09:00PM | McLeod | 3 | |||
FMH-520-20 | W | 06:00PM | 09:00PM | Wallace | 3 | |||
GNT-504-30 | F | 05:30PM - | 09:00PM | Harazin | 3 | |||
GNT-587-30 | Pieper | 3 | ||||||
GNT-590-30 | Pieper | 3 | ||||||
HED-502-30 | Frazer | 3 | ||||||
HED-508-30 | F | 05:30PM - | 09:30PM | Pelizza | 3 | |||
HED-541-30 | TH | 06:00PM | 09:00PM | Bottillo-Faulisi | 3 | |||
HED-542-30 | W | 06:00PM | 09:00PM | Warrender | 3 | |||
HED-558-30 | T | 06:00PM | 09:00PM | Pelizza | 3 | |||
HED-564-30 | T | 06:00PM | 09:00PM | De Korp | 3 | |||
HED-570-30 | TH | 06:00PM | 09:00PM | Pelizza | 3 | |||
HED-578-90 | F | 05:30PM - | 09:30PM | Pelizza | 3 | |||
HED-594-30 | M | 06:00PM | 09:00PM | Dempf | 3 | |||
HED-594-31 | Posner | 3 | ||||||
HED-594-49 | Van De Mark | 3 | ||||||
HED-640-90 | F | 06:00PM - | 09:00PM | De Korp | 3 | |||
HED-649-30 | Pelizza | 3 | ||||||
HED-649P-30 | Pelizza | 0 | ||||||
HED-649S-30 | W | 04:00PM | 05:30PM | Pelizza | 0 | |||
HED-650-30 | Pelizza | 3 | ||||||
HED-652-30 | De Korp | 3 | ||||||
HIS-520-30 | W | 06:00PM - | 09:00PM | Skotnes | 4 | |||
HIS-521-30 | T | 06:00PM - | 09:00PM | Leibo | 4 | |||
HIS-521-49 | Leibo | 3 | ||||||
HSA-555-20 | M | 06:00PM | 09:00PM | Fredericks | 3 | |||
HSA-565-20 | T | 06:00PM | 09:00PM | Hirsch | 3 | |||
HSA-572-20 | W | 06:00PM | 09:00PM | Fredericks | 3 | |||
HSA-572-47 | Fredericks | 3 | ||||||
HSA-577-20 | W | 06:00PM | 09:00PM | Ward | 3 | |||
HSA-587-20 | W | 06:00PM | 09:00PM | Ward | 3 | |||
HSA-587-47 | Ward | 3 | ||||||
HSA-596-20 | TH | 06:00PM | 09:00PM | Fredericks | 3 | |||
MAT-520-30 | M | 05:00PM | 09:00PM | Mancuso | 4 | |||
MAT-550-25 | Sweeney | 0 | ||||||
MAT-557-30 | T | 05:00PM | 09:00PM | Deno | 4 | |||
MBA-553-20 | M | 06:00PM | 09:00PM | Sabi | 3 | |||
MBA-555-90 | F | 06:00PM | 09:00PM | Ward | 3 | |||
MBA-561-20 | T | 06:00PM | 09:00PM | Sabi | 3 | |||
MBA-563-20 | M | 06:00PM | 09:00PM | Scrodanus | 3 | |||
MBA-570-20 | W | 06:00PM | 09:00PM | Kiner | 3 | |||
MBA-574-20 | T | 06:00PM | 09:00PM | Padula | 3 | |||
MBA-596-20 | W | 06:00PM | 09:00PM | Travis | 3 | |||
MBA-656-90 | S | 09:00AM - | 05:00PM | Kiner | 3 | |||
MBA-656-91 | F | 06:00PM - | 09:00PM | Santora | 3 | |||
MBA-667-20 | W | 06:00PM | 09:00PM | Polan | 3 | |||
MBA-671-20 | TH | 06:00PM | 09:00PM | Manning | 3 | |||
MBA-672-49 | Kiner | 3 | ||||||
MBA-695-20 | M | 06:00PM | 09:00PM | Robeson | 3 | |||
MBA-696-20 | TH | 06:00PM | 09:00PM | Kiner | 3 | |||
MGT-555-90 | F | 06:00PM | 09:00PM | Ward | 3 | |||
MGT-561-90 | S | 09:00AM - | 05:00PM | Ward | 3 | |||
MGT-595-20 | TH | 06:00PM | 09:00PM | Ward | 3 | |||
MGT-595-49 | Ward | 3 | ||||||
MGT-671-20 | TH | 06:00PM | 09:00PM | Manning | 3 | |||
MGT-696-20 | TH | 06:00PM | 09:00PM | Kiner | 3 | |||
MTA-502-30 | Frazer | 3 | ||||||
MTA-599-30 | M | 06:00PM | 09:00PM | McDermott | 3 | |||
MTA-599-31 | W | 06:00PM | 09:00PM | McDermott | 3 | |||
NSG-508-30 | T | 06:00PM | 09:15PM | Gothler | 3 | |||
NSG-557-30 | SU | 09:00AM - | 05:30PM | Peterson | 3 | |||
NSG-558-30 | W | 10:00AM | 04:00PM | Pieper | 3 | |||
NSG-559-30 | W | 10:00AM | 04:00PM | Dacher | 3 | |||
NSG-600-47 | Peterson | 1 | ||||||
NSG-610-30 | TH | 10:00AM - | 05:00PM | Peterson | 3 | |||
NSG-611-30 | M | 06:00PM | 09:15PM | Pieper | 1 | |||
NSG-611L-31 | Gothler | 2 | ||||||
NSG-611L-32 | Kelman | 2 | ||||||
NSG-611L-34 | Peterson | 2 | ||||||
NSG-611L-35 | Pieper | 2 | ||||||
NSG-611L-36 | Michela | 2 | ||||||
NSG-615-30 | TH | 10:00AM - | 05:00PM | Peterson | 3 | |||
NSG-616-30 | M | 03:00PM | 05:30PM | Pieper | 3 | |||
NSG-621A-30 | T | 06:00PM | 09:15PM | Martin | 3 | |||
NSG-622-20 | TH | 06:00PM | 09:00PM | Lombardi | 3 | |||
NSG-623-30 | M | 12:00PM | 03:30PM | Katz | 3 | |||
NSG-624-20 | W | 05:00PM | 08:00PM | Fish | 2 | |||
NSG-626-30 | T | 06:00PM | 09:15PM | Kelman | 3 | |||
NSG-627-30 | T | 02:00PM | 05:00PM | Millenbach | 3 | |||
NSG-635-30 | W | 06:00PM | 09:15PM | Pieper | 3 | |||
NSG-642-30 | F | 03:00PM | 06:30PM | Kelman | 3 | |||
NSG-644-30 | TH | 04:00PM | 07:15PM | Kelman | 3 | |||
NSG-650-30 | M | 12:30PM | 04:30PM | Peterson | 3 | |||
NSG-654-30 | M | 03:00PM | 05:30PM | Pieper | 3 | |||
NSG-663-30 | T | 12:30PM | 05:00PM | Gothler | 3 | |||
NSG-703-20 | F | 04:30PM - | 09:00PM | Kelly | 3 | |||
NSG-706-90 | F | 11:00AM - | 03:00PM | Meissner | 3 | |||
NSG-707-20 | S | 09:00AM - | 01:00PM | Dacher | 3 | |||
NSG-902-20 | S | 02:00PM - | 06:00PM | Dacher | 3 | |||
NTR-517-30 | MF | 11:00AM | 01:00PM | DiBacco | 4 | |||
NTR-530-30 | TWTHF | 09:00AM - | 05:00PM | Bell-Cavallino | 3 | |||
NTR-531-30 | TWTHF | 09:00AM - | 05:00PM | Bell-Cavallino | 3 | |||
NTR-549-30 | M | 01:00PM | 04:00PM | Severson-Wager | 3 | |||
NTR-561-30 | T | 05:00PM | 08:00PM | Hauser | 3 | |||
NTR-571-30 | M | 05:00PM | 07:05PM | Severson-Wager | 1 | |||
NTR-601-30 | M | 05:00PM | 07:05PM | Severson-Wager | 1 | |||
NTR-691-30 | W | 05:00PM | 08:00PM | Abusabha | 3 | |||
NTR-691-31 | W | 05:00PM | 08:00PM | Abusabha | 3 | |||
OTH-501-30 | MW | 08:00AM | 09:50AM | Frank | 4 | |||
OTH-501L-30 | M | 10:00AM | 11:50AM | Stancanelli | 0 | |||
OTH-501L-31 | W | 02:00PM | 03:50PM | Stancanelli | 0 | |||
OTH-501L-32 | T | 09:30AM | 11:20AM | Stancanelli | 0 | |||
OTH-512-30 | F | 09:00AM - | 04:00PM | Hand | 1 | |||
OTH-606-30 | T | 08:00AM - | 09:20AM | Hand | 3 | |||
OTH-606L-30 | TH | 10:00AM | 12:50PM | Hand | 1 | |||
OTH-606L-31 | T | 09:30AM | 12:20PM | Hand | 1 | |||
OTH-606L-32 | TH | 02:00PM | 04:50PM | Freeman | 1 | |||
OTH-608-30 | TH | 08:00AM | 09:50AM | Hand | 2 | |||
OTH-608L-30 | TH | 02:00PM | 04:50PM | Ranft | 1 | |||
OTH-608L-31 | TH | 10:00AM | 12:50PM | Ranft | 1 | |||
OTH-608L-32 | T | 01:30PM | 04:20PM | Freeman | 1 | |||
OTH-609-30 | M | 01:30PM | 04:20PM | Thompson | 3 | |||
OTH-609-31 | T | 01:30PM | 04:20PM | Thompson | 3 | |||
OTH-609L-30 | W | 02:00PM | 04:50PM | Thompson | 1 | |||
OTH-609L-31 | M | 10:00AM | 12:50PM | Thompson | 1 | |||
OTH-609L-32 | TH | 10:00AM | 12:50PM | Thompson | 1 | |||
OTH-612-30 | T | 09:00AM | 11:50AM | Ranft | 3 | |||
OTH-617-30 | W | 02:00PM | 04:50PM | Frank | 3 | |||
OTH-617L-30 | TH | 08:30AM | 11:20AM | Frank | 1 | |||
OTH-617L-31 | W | 10:00AM | 12:50PM | Frank | 1 | |||
OTH-618-30 | M | 09:00AM | 11:50AM | Kligerman | 3 | |||
OTH-618L-30 | W | 08:00AM | 10:50AM | Kligerman | 1 | |||
OTH-618L-31 | T | 01:00PM | 03:50PM | Stancanelli | 1 | |||
OTH-623-30 | W | 11:30AM | 12:20PM | MacNeil | 1 | |||
OTH-623-31 | W | 11:30AM | 12:20PM | Thompson | 1 | |||
OTH-623-32 | W | 11:20AM - | 12:20PM | Thompson | 1 | |||
OTH-627-47 | Elacqua | 5 | ||||||
OTH-636-30 | M | 01:30PM | 03:20PM | Kligerman | 2 | |||
OTH-636-31 | M | 01:30PM | 03:20PM | Hand | 2 | |||
OTH-670-30 | T | 01:00PM | 03:50PM | MacNeil | 3 | |||
OTH-670-31 | TH | 08:30AM | 11:20AM | MacNeil | 3 | |||
OTH-699-47 | Hand | 2 | ||||||
PAD-555-90 | F | 06:00PM | 09:00PM | Ward | 3 | |||
PAD-561-90 | S | 09:00AM - | 05:00PM | Ward | 3 | |||
PAD-563-20 | M | 06:00PM | 09:00PM | Glazer | 3 | |||
PAD-568-20 | T | 06:00PM | 09:00PM | KeyesWilliams | 3 | |||
PAD-572-20 | W | 06:00PM | 09:00PM | Fredericks | 3 | |||
PAD-577-20 | W | 06:00PM | 09:00PM | Ward | 3 | |||
PAD-587-20 | W | 06:00PM | 09:00PM | Ward | 3 | |||
PAD-595-20 | TH | 06:00PM | 09:00PM | Ward | 3 | |||
PSY-500-47 | O'Connor | 3 | ||||||
PSY-510-20 | M | 06:00PM | 09:00PM | McLeod | 3 | |||
PSY-520-20 | W | 06:00PM | 09:00PM | Wallace | 3 | |||
PSY-547-20 | M | 04:00PM | 07:00PM | Romanoff | 3 | |||
PSY-551-20 | T | 06:30PM | 08:30PM | Morse | 3 | |||
PSY-558-20 | T | 06:00PM | 09:00PM | O'Connor | 3 | |||
PSY-562-20 | T | 05:00PM | 08:00PM | Bassman | 3 | |||
PSY-563-20 | TH | 06:00PM | 09:00PM | McAllister | 3 | |||
PSY-563C-20 | TH | 06:00PM | 09:00PM | McAllister | 3 | |||
PSY-566-20 | T | 06:00PM | 07:00PM | Valery | 3 | |||
PSY-567-20 | M | 05:00PM | 08:00PM | McAllister | 3 | |||
PSY-570-21 | W | 06:00PM | 09:00PM | Osborne-Oliver | 3 | |||
PSY-571-20 | W | 06:00PM | 09:00PM | Weeks | 3 | |||
PSY-572-20 | S | 09:00AM | 03:30PM | Morse | 3 | |||
PSY-575-20 | TH | 06:00PM | 09:00PM | Romanoff | 3 | |||
PSY-575C-20 | TH | 06:00PM | 09:00PM | Romanoff | 3 | |||
PSY-581-20 | M | 05:30PM | 09:00PM | O'Connor | 3 | |||
PSY-587-30 | T | 06:00PM | 09:00PM | Poppei | 3 | |||
PSY-588-90 | S | 09:00AM - | 05:00PM | Weeks | 3 | |||
PSY-589-47 | McIntyre | 3 | ||||||
PSY-589-48 | Morse | 3 | ||||||
PSY-590-20 | M | 04:30PM | 05:30PM | O'Connor | 3 | |||
PSY-599-20 | W | 06:00PM | 09:00PM | Olsen | 3 | |||
PSY-611-20 | W | 03:30PM | 06:00PM | Weeks | 3 | |||
PSY-611-21 | W | 03:30PM | 06:00PM | Romanoff | 3 | |||
PSY-611-22 | W | 03:30PM | 06:00PM | Romanoff | 3 | |||
PSY-612-90 | S | 09:00AM | 04:00PM | Drewes | 1.5 | |||
PSY-613-90 | S | 09:00AM | 04:00PM | Drewes | 1.5 | |||
PSY-999-49 | Morse | 4.5 | ||||||
PTY-503-30 | MW | 10:30AM | 12:30PM | Haller | 3 | |||
PTY-503L-30 | M | 01:30PM | 04:30PM | Haller | 1 | |||
PTY-503L-31 | F | 11:15AM | 02:15PM | Haller | 1 | |||
PTY-503L-32 | TH | 11:00AM | 02:00PM | Haller | 1 | |||
PTY-507-30 | MWF | 08:00AM | 10:00AM | Hakey-Brusgul | 5 | |||
PTY-507L-30 | F | 11:15AM | 02:15PM | Hakey-Brusgul | 1 | |||
PTY-507L-31 | TH | 10:30AM | 01:30PM | Hakey-Brusgul | 1 | |||
PTY-507L-32 | T | 02:00PM | 05:00PM | Hoose | 1 | |||
PTY-520-30 | Foeller | 0.5 | ||||||
PTY-600-49 | Foeller | 0.5 | ||||||
PTY-610-30 | F | 12:00PM | 02:00PM | Brennan | 2 | |||
PTY-610-31 | M | 09:30AM | 11:30AM | Brennan | 2 | |||
PTY-611-30 | T | 08:00AM - | 10:00AM | Gras | 4 | |||
PTY-611L-30 | TH | 11:00AM | 02:00PM | Gras | 1 | |||
PTY-611L-31 | T | 02:00PM | 05:00PM | Maloney | 1 | |||
PTY-611L-32 | F | 02:15PM | 05:15PM | Keating | 1 | |||
PTY-613-30 | M | 01:00PM | 04:30PM | Vittone | 3 | |||
PTY-613L-30 | W | 09:30AM | 12:30PM | Vittone | 1 | |||
PTY-613L-31 | T | 05:05PM | 08:00PM | Hoose | 1 | |||
PTY-613L-32 | T | 05:00PM | 08:00PM | Marion | 1 | |||
PTY-617-30 | T | 12:30PM | 04:00PM | Selleck | 3 | |||
PTY-617L-30 | W | 02:00PM | 05:00PM | Ghizzoni | 1 | |||
PTY-617L-31 | W | 09:00AM | 12:00PM | Ghizzoni | 1 | |||
PTY-617L-32 | W | 08:30AM | 11:30AM | Elbell | 1 | |||
PTY-625-30 | Foeller | 0.5 | ||||||
PTY-627-30 | TH | 08:30AM | 12:00PM | Pathare | 3 | |||
PTY-627L-30 | M | 05:30PM | 08:30PM | Preston | 1 | |||
PTY-627L-31 | TH | 02:00PM | 05:00PM | Pathare | 1 | |||
PTY-627L-32 | W | 05:00PM | 08:00PM | Preston | 1 | |||
PTY-647-34 | S | 01:00PM - | 05:00PM | Haskvitz | 3 | |||
PTY-719-30 | Foeller | 8 | ||||||
PTY-720-30 | TH | 12:30PM | 04:30PM | Vittone | 3 | |||
PTY-720-34 | S | 08:00AM - | 12:00PM | Nicholson | 3 | |||
PTY-721-47 | Brennan | 3 | ||||||
PTY-722-34 | SU | 08:00AM - | 05:00PM | Swanick | 3 | |||
PTY-723-30 | F | 08:00AM | 11:00AM | Brennan | 2 | |||
PTY-724-34 | F | 04:00PM - | 08:00PM | Pathare | 3 | |||
PTY-730-30 | M | 01:30PM | 05:30PM | Scheuer | 3 | |||
PTY-730-31 | T | 01:30PM | 05:30PM | Scheuer | 3 | |||
PTY-769-47 | Brennan | 3 | ||||||
RWL-594-30 | TH | 06:00PM | 09:00PM | McDermott | 3 | |||
RWL-594-31 | TH | 06:00PM | 09:00PM | Baker | 3 | |||
RWL-599-47 | McDermott | 3 | ||||||
RWL-599-48 | Baker | 1.5 | ||||||
RWL-599-49 | Adams | 1.5 | ||||||
RWL-601-30 | F | 05:30PM - | 09:00PM | Van Bramer | 3 | |||
RWL-604-60 | M | 04:30PM | 08:30PM | Gormley | 4 | |||
RWL-604-61 | T | 04:30PM | 08:30PM | Gormley | 4 | |||
RWL-604-62 | T | 04:30PM | 08:30PM | Baker | 4 | |||
SCP-502-30 | Posner | 3 | ||||||
SCP-540-30 | S | 09:00AM | 05:00PM | Coburn | 3 | |||
SCP-550-30 | M | 06:00PM | 09:00PM | Stahl | 3 | |||
SCP-553-30 | TH | 06:00PM | 09:00PM | Maxwell | 3 | |||
SCP-555-30 | M | 06:00PM | 09:00PM | Angione | 3 | |||
SCP-560-30 | T | 06:00PM | 09:00PM | Stahl | 3 | |||
SCP-571-30 | W | 06:00PM | 09:00PM | McManus | 3 | |||
SCP-575-30 | T | 06:00PM | 09:00PM | Destefano | 3 | |||
SCP-578-90 | F | 06:00PM - | 09:00PM | Pelizza | 3 | |||
SCP-586-30 | W | 03:45PM - | 05:45PM | Coburn | 6 | |||
SCP-587-30 | M | 02:45PM - | 04:45PM | Stahl | 9 | |||
SCP-590-30 | W | 03:30PM | 05:30PM | McManus | 3 | |||
SED-502-30 | Frazer | 3 | ||||||
SED-503-30 | TH | 06:00PM | 09:00PM | Davern | 3 | |||
SED-531-30 | W | 06:00PM | 09:00PM | Davern | 3 | |||
SED-531F-30 | Cusack | 0 | ||||||
SED-532-30 | M | 06:00PM | 09:00PM | Reilly | 3 | |||
SED-554-30 | W | 06:00PM | 09:00PM | Weiner | 3 | |||
SED-555-30 | M | 06:00PM | 09:00PM | Zane | 3 | |||
SED-574-30 | TH | 06:00PM | 09:00PM | Sacca | 3 | |||
SED-579-90 | F | 05:30PM - | 09:30PM | McDermott | 3 | |||
SED-594-30 | M | 06:00PM | 09:00PM | Dempf | 3 | |||
SED-594-31 | Posner | 3 | ||||||
SED-595-30 | Reilly | 6 | ||||||
SED-595P-30 | Davern | 0 | ||||||
SED-595S-30 | W | 04:30PM | 05:30PM | Davern | 0 | |||
SED-670-30 | Davern | 4.5 | ||||||
SED-670P-30 | Davern | 0 | ||||||
SED-670S-30 | W | 04:30PM | 05:30PM | Davern | 0 | |||
SED-671-30 | Reilly | 4.5 | ||||||
SED-671P-30 | Davern | 0 | ||||||
SED-671S-30 | W | 04:30PM | 05:30PM | Davern | 0 | |||
SST-500-46 | 3 | |||||||
SST-500-47 | 3 | |||||||
SST-500-48 | 2 | |||||||
SST-500-49 | 2 | |||||||








