Academic Schedule
Click on course title for description and schedule comments.
Searching classes in 2010 Spring
| ABA | ART | BIO | EDL | EDU |
| ENG | FMH | GNT | HED | HIS |
| HSA | MAT | MBA | MGT | MTA |
| MTX | NSG | NTR | OTH | PAD |
| PSY | PTY | RWL | SCP | SED |
| SOC | SST |
ABA-505-30 | 3 | |||||||
ABA-505-31 | 3 | |||||||
ABA-511-30 | 2 | |||||||
ABA-511-31 | 2 | |||||||
ABA-520-30 | 3 | |||||||
ABA-520-31 | 3 | |||||||
ABA-526-30 | Zane | 3 | ||||||
ABA-610-30 | 3 | |||||||
ABA-615-30 | Zane | 3 | ||||||
ART-520-20 | T | 05:30PM | 09:30PM | 3 | ||||
ART-521-20 | TH | 05:30PM | 09:30PM | Jones | 3 | |||
BIO-553-30 | TH | 06:00PM | 09:00PM | Niemi | 3 | |||
BIO-560-30 | TH | 06:00PM | 09:00PM | Niemi | 3 | |||
EDL-720-25 | F | 06:00PM - | 09:00PM | Butterworth | 5 | |||
EDL-736-25 | F | 04:00PM | 05:15PM | Alemu | 1 | |||
EDL-743-25 | F | 04:00PM | 05:15PM | Myers | 1 | |||
EDL-750-25 | S | 08:30AM | 10:00AM | Alemu | 2 | |||
EDL-755-25 | S | 10:15AM - | 04:00PM | Alemu | 3 | |||
EDU-502-30 | Posner | 3 | ||||||
EDU-502-31 | TH | 06:00PM | 09:00PM | Alemu | 3 | |||
EDU-503-30 | TH | 06:00PM | 09:00PM | Davern | 3 | |||
EDU-512-30 | TH | 04:00PM | 07:00PM | Reid | 3 | |||
EDU-512F-30 | Cusack | 0 | ||||||
EDU-522-30 | W | 06:00PM | 09:00PM | Van De Mark | 3 | |||
EDU-522F-30 | Cusack | 0 | ||||||
EDU-523-30 | TH | 06:00PM | 09:00PM | 3 | ||||
EDU-572-35 | Van De Mark | 3 | ||||||
EDU-574-30 | TH | 06:00PM | 09:00PM | 3 | ||||
EDU-574F-30 | Cusack | 0 | ||||||
EDU-579-90 | F | 05:00PM - | 09:00PM | Van Bramer | 3 | |||
EDU-585-20 | W | 06:00PM | 09:00PM | Carr | 3 | |||
EDU-594-30 | M | 06:00PM | 09:00PM | Dempf | 3 | |||
EDU-594-31 | Posner | 3 | ||||||
EDU-649-30 | Franklin | 3 | ||||||
EDU-649P-30 | Franklin | 0 | ||||||
EDU-649S-30 | W | 04:00PM | 05:30PM | Franklin | 0 | |||
EDU-650-30 | Franklin | 3 | ||||||
EDU-656-30 | 3 | |||||||
EDU-656P-30 | Cusack | 0 | ||||||
EDU-656S-30 | W | 04:00PM | 05:30PM | Cusack | 0 | |||
EDU-657-30 | Cusack | 3 | ||||||
EDU-658-30 | Cusack | 3 | ||||||
EDU-658P-30 | Cusack | 0 | ||||||
EDU-658S-30 | W | 04:00PM | 05:30PM | 0 | ||||
EDU-659-30 | Cusack | 3 | ||||||
EDU-661-30 | Cusack | 3 | ||||||
EDU-661P-30 | Cusack | 0 | ||||||
EDU-661S-30 | W | 04:00PM | 05:30PM | Cusack | 0 | |||
EDU-662-30 | Cusack | 3 | ||||||
EDU-663-30 | Cusack | 3 | ||||||
EDU-663P-30 | 0 | |||||||
EDU-663S-30 | W | 04:00PM | 05:30PM | Cusack | 0 | |||
EDU-664-30 | Cusack | 3 | ||||||
EDU-670-30 | 4.5 | |||||||
EDU-670P-30 | 0 | |||||||
EDU-670S-30 | W | 04:00PM | 05:30PM | Franklin | 0 | |||
EDU-671-30 | 4.5 | |||||||
EDU-671P-30 | 0 | |||||||
EDU-671S-30 | 0 | |||||||
ENG-557-30 | W | 06:00PM | 09:00PM | Meaney | 3 | |||
ENG-599-30 | T | 06:00PM | 09:00PM | Salomon | 3 | |||
FMH-510-20 | T | 06:00PM | 09:00PM | McLeod | 3 | |||
FMH-520-20 | W | 06:00PM | 09:00PM | Poppei | 3 | |||
FMH-599-20 | M | 06:00PM | 09:00PM | Gabrenya | 3 | |||
GNT-504-90 | S | 09:00AM - | 04:00PM | Dacher | 3 | |||
GNT-522-30 | M | 06:00PM | 09:00PM | Romanoff | 3 | |||
GNT-587-30 | Pieper | 3 | ||||||
GNT-590-30 | Pieper | 3 | ||||||
HED-502-30 | Frazer | 3 | ||||||
HED-502-31 | TH | 06:00PM | 09:00PM | Alemu | 3 | |||
HED-508-90 | S | 08:30AM - | 05:30PM | Pelizza | 3 | |||
HED-541-30 | TH | 06:00PM | 09:00PM | Bottillo-Faulisi | 3 | |||
HED-542-30 | W | 06:00PM | 09:00PM | De Korp | 3 | |||
HED-558-30 | T | 06:00PM | 09:00PM | Pelizza | 3 | |||
HED-558F-30 | Cusack | 0 | ||||||
HED-564-30 | T | 06:00PM | 09:00PM | De Korp | 3 | |||
HED-564F-30 | Cusack | 0 | ||||||
HED-570-30 | TH | 06:00PM | 09:00PM | Pelizza | 3 | |||
HED-585-20 | W | 06:00PM | 09:00PM | 3 | ||||
HED-594-30 | M | 06:00PM | 09:00PM | 3 | ||||
HED-594-31 | 3 | |||||||
HED-640-90 | S | 08:30AM - | 05:30PM | De Korp | 3 | |||
HED-649-30 | Pelizza | 3 | ||||||
HED-649P-30 | Cusack | 0 | ||||||
HED-649S-30 | W | 04:00PM | 05:30PM | Cusack | 0 | |||
HED-650-30 | Pelizza | 3 | ||||||
HED-652-30 | De Korp | 3 | ||||||
HIS-520-30 | W | 06:00PM | 09:30PM | Skotnes | 4 | |||
HIS-521-30 | T | 06:00PM | 09:30PM | Leibo | 4 | |||
HSA-555-20 | M | 06:00PM | 09:00PM | Fredericks | 3 | |||
HSA-557-20 | W | 06:00PM | 09:00PM | Glazer | 3 | |||
HSA-565-20 | TH | 06:00PM | 09:00PM | Hirsch | 3 | |||
HSA-572-20 | T | 06:00PM | 09:00PM | Fredericks | 3 | |||
HSA-577-20 | W | 06:00PM | 09:00PM | Ward | 3 | |||
HSA-587-20 | W | 06:00PM | 09:00PM | Ward | 3 | |||
HSA-596-20 | TH | 06:00PM | 09:00PM | Fredericks | 3 | |||
MAT-520-30 | M | 05:00PM | 09:00PM | Mancuso | 4 | |||
MAT-550-25 | Sweeney | 0 | ||||||
MAT-557-30 | T | 05:00PM | 09:00PM | Deno | 4 | |||
MBA-555-90 | F | 06:00PM | 09:00PM | Ward | 3 | |||
MBA-561-20 | T | 06:00PM | 09:00PM | Sabi | 3 | |||
MBA-563-20 | M | 06:00PM | 09:00PM | Scrodanus | 3 | |||
MBA-570-20 | W | 06:00PM | 09:00PM | Kiner | 3 | |||
MBA-574-20 | T | 06:00PM | 09:00PM | Padula | 3 | |||
MBA-654-20 | W | 06:00PM | 09:00PM | Travis | 3 | |||
MBA-656-90 | F | 06:00PM - | 09:00PM | Kiner | 3 | |||
MBA-665-20 | W | 06:00PM | 09:00PM | 3 | ||||
MBA-671-20 | TH | 06:00PM | 09:00PM | Manning | 3 | |||
MBA-683-20 | T | 06:00PM | 09:00PM | Robeson | 3 | |||
MBA-695-20 | M | 06:00PM | 09:00PM | Robeson | 3 | |||
MBA-696-20 | TH | 06:00PM | 09:00PM | Kiner | 3 | |||
MGT-555-90 | F | 06:00PM | 09:00PM | Ward | 3 | |||
MGT-561-90 | F | 06:00PM - | 09:00PM | Ward | 3 | |||
MGT-595-20 | TH | 06:00AM | 09:00AM | Ward | 3 | |||
MGT-671-20 | TH | 06:00PM | 09:00PM | Manning | 3 | |||
MGT-696-20 | TH | 06:00PM | 09:00PM | Kiner | 3 | |||
MTA-502-30 | Posner | 3 | ||||||
MTA-502-31 | TH | 06:00PM | 09:00PM | Alemu | 3 | |||
MTA-594-30 | M | 06:00PM | 09:00PM | McDermott | 3 | |||
MTA-594-31 | W | 06:00PM | 09:00PM | McDermott | 3 | |||
MTX-502-35 | Van De Mark | 3 | ||||||
NSG-508-30 | T | 06:00PM | 09:00PM | 3 | ||||
NSG-557-90 | F | 06:00PM - | 09:00PM | Peterson | 3 | |||
NSG-558-30 | W | 10:00AM | 04:00PM | Pieper | 3 | |||
NSG-559-30 | W | 10:00AM | 04:00PM | Dacher | 3 | |||
NSG-599-30 | F | 09:00AM | 10:50AM | Dacher | 1 | |||
NSG-610-30 | TH | 10:00AM - | 05:00PM | Peterson | 3 | |||
NSG-611-30 | M | 06:00PM | 09:15PM | Pieper | 1 | |||
NSG-611L-31 | 2 | |||||||
NSG-611L-32 | Kelman | 2 | ||||||
NSG-611L-34 | Peterson | 2 | ||||||
NSG-611L-35 | Pieper | 2 | ||||||
NSG-611L-36 | Michela | 2 | ||||||
NSG-615-30 | TH | 10:00AM - | 01:00PM | Peterson | 3 | |||
NSG-616-30 | M | 03:00PM | 05:30PM | Pieper | 3 | |||
NSG-621A-30 | T | 06:00PM | 09:15PM | Martin | 3 | |||
NSG-622-20 | TH | 06:00PM | 09:00PM | Lombardi | 3 | |||
NSG-623-30 | M | 12:00PM | 03:30PM | Pericak | 3 | |||
NSG-624-20 | T | 05:00PM | 08:00PM | Fish | 1 | |||
NSG-626-30 | T | 06:00PM | 09:15PM | Kelman | 3 | |||
NSG-627-30 | T | 02:00PM | 05:00PM | 3 | ||||
NSG-636-30 | F | 10:00AM | 04:00PM | Pieper | 3 | |||
NSG-637-30 | W | 06:00PM | 09:15PM | Pieper | 3 | |||
NSG-644-30 | TH | 04:00PM | 07:15PM | Kelman | 3 | |||
NSG-650-30 | M | 12:30PM | 04:30PM | Peterson | 3 | |||
NSG-654-30 | M | 03:00PM | 05:30PM | Pieper | 3 | |||
NSG-663-30 | T | 12:30PM | 05:00PM | 3 | ||||
NSG-703-90 | F | 04:30PM - | 09:00PM | 3 | ||||
NSG-706-90 | S | 09:00AM - | 01:00PM | 3 | ||||
NSG-707-90 | F | 11:00AM - | 03:00PM | Dacher | 3 | |||
NSG-902-20 | S | 02:00PM - | 06:00PM | Dacher | 3 | |||
NTR-517-30 | MW | 10:00AM | 12:00PM | DiBacco | 4 | |||
NTR-517-31 | TH | 05:00PM | 09:00PM | DiBacco | 4 | |||
NTR-530-30 | TWTHF | 08:00AM - | 05:00PM | Bell-Cavallino | 3 | |||
NTR-531-30 | TWTHF | 08:00AM - | 05:00PM | Bell-Cavallino | 3 | |||
NTR-549-30 | M | 01:00PM | 04:00PM | Severson-Wager | 3 | |||
NTR-561-30 | W | 05:00PM | 08:00PM | Hauser | 3 | |||
NTR-571-30 | M | 05:00PM | 07:00PM | Severson-Wager | 1 | |||
NTR-601-30 | M | 05:00PM | 07:00PM | Marinello | 1 | |||
NTR-691-30 | T | 05:00PM | 08:00PM | Abusabha | 3 | |||
OTH-501-30 | W | 08:00AM - | 09:50AM | Frank | 4 | |||
OTH-501L-30 | M | 10:00AM | 11:50AM | Stancanelli | 0 | |||
OTH-501L-31 | M | 01:00PM | 03:50PM | Stancanelli | 0 | |||
OTH-501L-32 | T | 09:30AM | 10:50AM | Stancanelli | 0 | |||
OTH-512-30 | F | 09:00AM - | 04:00PM | Hand | 1 | |||
OTH-512-31 | F | 09:00AM | 04:00PM | Hand | 1 | |||
OTH-606-30 | T | 11:00AM - | 12:20PM | Hand | 3 | |||
OTH-606L-30 | TH | 10:00AM | 12:50PM | Hand | 1 | |||
OTH-606L-31 | T | 08:00AM | 10:50AM | Ranft | 1 | |||
OTH-606L-32 | TH | 01:30PM | 04:20PM | Freeman | 1 | |||
OTH-608-30 | TH | 08:00AM | 09:50AM | Ranft | 2 | |||
OTH-608L-30 | TH | 02:00PM | 04:50PM | 1 | ||||
OTH-608L-31 | TH | 10:00AM | 12:50PM | Ranft | 1 | |||
OTH-608L-32 | T | 01:00PM | 03:50PM | Ranft | 1 | |||
OTH-609-30 | M | 01:30PM | 04:20PM | Thompson | 3 | |||
OTH-609-31 | T | 01:00PM | 03:50PM | Thompson | 3 | |||
OTH-609L-30 | W | 02:30PM | 05:20PM | McCumber | 1 | |||
OTH-609L-31 | M | 10:00AM | 12:50PM | Thompson | 1 | |||
OTH-609L-32 | TH | 10:00AM | 12:50PM | Heatley | 1 | |||
OTH-612-30 | T | 11:00AM | 01:50PM | Ranft | 3 | |||
OTH-617-30 | W | 02:30PM | 05:20PM | Frank | 3 | |||
OTH-617L-30 | W | 10:00AM | 12:50PM | Frank | 1 | |||
OTH-617L-31 | F | 08:00AM | 10:50AM | Frank | 1 | |||
OTH-617L-32 | F | 08:00AM | 10:50AM | Dinger | 1 | |||
OTH-618-30 | M | 08:00AM | 10:50AM | Kligerman | 3 | |||
OTH-618L-30 | T | 01:00PM | 03:50PM | Kligerman | 1 | |||
OTH-618L-31 | W | 09:30AM | 12:20PM | Kligerman | 1 | |||
OTH-618L-32 | T | 02:00PM | 04:50PM | McCumber | 1 | |||
OTH-623-30 | W | 11:30AM - | 12:20PM | MacNeil | 1 | |||
OTH-623-31 | TH | 01:30PM - | 02:30PM | Thompson | 1 | |||
OTH-623-32 | T | 04:00PM | 05:00PM | Heatley | 1 | |||
OTH-636-30 | M | 11:30AM | 01:20PM | Kligerman | 2 | |||
OTH-636-31 | M | 11:30AM | 01:20PM | Hand | 2 | |||
OTH-636-32 | M | 01:30PM | 04:20PM | Ranft | 2 | |||
OTH-670-30 | M | 01:30PM | 04:20PM | Winner | 3 | |||
OTH-670-31 | T | 02:00PM | 04:50PM | MacNeil | 3 | |||
OTH-670-32 | M | 11:00AM | 01:20PM | MacNeil | 3 | |||
PAD-555-90 | F | 06:00PM | 09:00PM | Ward | 3 | |||
PAD-561-90 | F | 06:00PM - | 09:00PM | Ward | 3 | |||
PAD-563-20 | M | 06:00PM | 09:00PM | Glazer | 3 | |||
PAD-568-20 | T | 06:00PM | 09:00PM | 3 | ||||
PAD-572-20 | W | 06:00PM | 09:00PM | 3 | ||||
PAD-577-20 | W | 06:00PM | 09:00PM | Ward | 3 | |||
PAD-587-20 | W | 06:00PM | 09:00PM | Ward | 3 | |||
PAD-595-20 | TH | 06:00PM | 09:00PM | Ward | 3 | |||
PSY-510-20 | T | 06:00PM | 09:00PM | McLeod | 3 | |||
PSY-520-20 | W | 06:00PM | 09:00PM | Wallace | 3 | |||
PSY-551-20 | TH | 06:00PM | 09:00PM | 3 | ||||
PSY-558-20 | W | 06:00PM | 09:00PM | O'Connor | 3 | |||
PSY-562-30 | M | 06:00PM | 09:00PM | MacNeil | 3 | |||
PSY-563-20 | TH | 06:00PM | 09:00PM | Couch | 3 | |||
PSY-563C-20 | TH | 06:00PM | 09:00PM | Couch | 3 | |||
PSY-566-20 | T | 06:00PM | 07:00PM | Valery | 3 | |||
PSY-567-20 | M | 05:00PM | 08:00PM | McAllister | 3 | |||
PSY-570-21 | M | 06:00PM | 09:00PM | 3 | ||||
PSY-571-20 | W | 06:00PM | 09:00PM | Couch | 3 | |||
PSY-572-90 | S | 09:00AM | 05:00PM | Morse | 3 | |||
PSY-575-20 | TH | 06:00PM | 09:00PM | Romanoff | 3 | |||
PSY-575C-20 | TH | 06:00PM | 09:00PM | Romanoff | 3 | |||
PSY-581-20 | T | 05:30PM | 09:00PM | O'Connor | 3 | |||
PSY-587-30 | T | 06:00PM | 09:00PM | Poppei | 3 | |||
PSY-588-90 | F | 01:00PM - | 09:00PM | Weeks | 3 | |||
PSY-590-20 | T | 04:30PM | 05:30PM | O'Connor | 3 | |||
PSY-599-20 | Weeks | 3 | ||||||
PSY-599-21 | Olsen | 3 | ||||||
PSY-610-22 | Romanoff | 3 | ||||||
PSY-611-20 | W | 03:30PM | 06:00PM | Weeks | 3 | |||
PSY-611-21 | W | 03:30PM | 06:00PM | Romanoff | 3 | |||
PTY-503-30 | WF | 10:30AM | 12:30PM | Haller | 3 | |||
PTY-503L-30 | F | 01:30PM | 04:30PM | Haller | 1 | |||
PTY-503L-31 | T | 10:30AM | 01:30PM | Haller | 1 | |||
PTY-503L-32 | TH | 11:00AM | 02:00PM | Haller | 1 | |||
PTY-507-30 | MWF | 08:00AM | 10:00AM | Hakey-Brusgul | 5 | |||
PTY-507L-30 | T | 02:00PM | 04:55PM | Hoose | 1 | |||
PTY-507L-31 | TH | 10:30AM | 01:30PM | Hakey-Brusgul | 1 | |||
PTY-507L-32 | F | 01:30PM | 04:30PM | Hoose | 1 | |||
PTY-520-30 | Foeller | 0.5 | ||||||
PTY-610-30 | F | 08:00AM | 10:00AM | Brennan | 2 | |||
PTY-610-31 | F | 10:30AM | 12:30PM | Brennan | 2 | |||
PTY-611-30 | TTH | 08:00AM | 10:00AM | Gras | 4 | |||
PTY-611L-30 | T | 10:15AM | 01:15PM | Maloney | 1 | |||
PTY-611L-31 | F | 02:00PM | 05:00PM | Keating | 1 | |||
PTY-611L-32 | T | 02:00PM | 05:00PM | Maloney | 1 | |||
PTY-613-30 | M | 10:15AM | 01:45PM | Vittone | 3 | |||
PTY-613L-30 | M | 02:15PM | 05:15PM | Vittone | 1 | |||
PTY-613L-31 | T | 05:00PM | 08:00PM | Hoose | 1 | |||
PTY-613L-32 | T | 05:00PM | 08:00PM | Marion | 1 | |||
PTY-617-30 | W | 09:00AM | 12:30PM | Selleck | 3 | |||
PTY-617L-30 | TH | 02:05PM | 05:00PM | Ghizzoni | 1 | |||
PTY-617L-31 | W | 02:00PM | 05:00PM | Ghizzoni | 1 | |||
PTY-617L-32 | W | 02:00PM | 05:00PM | 1 | ||||
PTY-625-30 | Foeller | 0.5 | ||||||
PTY-627-30 | TH | 10:05AM | 01:30PM | Pathare | 3 | |||
PTY-627L-30 | W | 05:00PM | 08:00PM | Scheidel | 1 | |||
PTY-627L-31 | T | 11:00AM | 01:55PM | Pathare | 1 | |||
PTY-627L-32 | M | 05:00PM | 08:00PM | Brennan | 1 | |||
PTY-647-34 | S | 01:00PM - | 05:00PM | Haskvitz | 3 | |||
PTY-718-30 | Foeller | 8 | ||||||
PTY-719-30 | Foeller | 8 | ||||||
PTY-720-30 | T | 08:30AM | 12:30PM | Vittone | 3 | |||
PTY-720-34 | S | 08:00AM - | 12:00PM | 3 | ||||
PTY-722-34 | SU | 08:00AM - | 05:00PM | Swanick | 3 | |||
PTY-723-30 | TH | 10:30AM | 01:30PM | Brennan | 2 | |||
PTY-724-34 | F | 04:00PM | 08:00PM | Pathare | 3 | |||
PTY-730-30 | M | 08:00AM | 12:00PM | 3 | ||||
PTY-730-31 | W | 08:00AM | 12:00PM | 3 | ||||
RWL-594-30 | TH | 06:00PM | 09:00PM | Baker | 3 | |||
RWL-594-31 | TH | 06:00PM | 09:00PM | McDermott | 3 | |||
RWL-604-60 | M | 04:30PM | 08:30PM | Gormley | 4 | |||
RWL-604-61 | T | 04:30PM | 08:30PM | Baker | 4 | |||
RWL-604-62 | T | 04:30PM | 08:30PM | 4 | ||||
RWL-615-30 | M | 04:30PM | 08:30PM | Adams | 4 | |||
SCP-502-30 | 3 | |||||||
SCP-502-31 | TH | 06:00PM | 09:00PM | Alemu | 3 | |||
SCP-540-30 | S | 09:00AM | 05:00PM | Coburn | 3 | |||
SCP-550-30 | M | 06:00PM | 09:00PM | Stahl | 3 | |||
SCP-553-30 | TH | 06:00PM | 09:00PM | Maxwell | 3 | |||
SCP-555-30 | M | 06:00PM | 09:00PM | Angione | 3 | |||
SCP-560-30 | T | 06:00PM | 09:00PM | Stahl | 3 | |||
SCP-571-30 | W | 06:00PM | 09:00PM | McManus | 3 | |||
SCP-575-30 | T | 06:00PM | 09:00PM | Destefano | 3 | |||
SCP-585-20 | W | 06:00PM | 09:00PM | Carr | 3 | |||
SCP-586-30 | W | 03:45PM | 05:45PM | Coburn | 6 | |||
SCP-587-30 | M | 02:45PM | 04:45PM | Stahl | 9 | |||
SED-502-30 | Posner | 3 | ||||||
SED-502-31 | TH | 06:00PM | 09:00PM | Alemu | 3 | |||
SED-503-30 | TH | 06:00PM | 09:00PM | Davern | 3 | |||
SED-531-30 | W | 06:00PM | 09:00PM | Davern | 3 | |||
SED-531F-30 | 0 | |||||||
SED-532-30 | M | 06:00PM | 09:00PM | Reilly | 3 | |||
SED-574-30 | TH | 06:00PM | 09:00PM | Sacca | 3 | |||
SED-579-90 | F | 05:30PM - | 09:30PM | 3 | ||||
SED-594-30 | M | 06:00PM | 09:00PM | Dempf | 3 | |||
SED-594-31 | Posner | 3 | ||||||
SED-595-30 | Reilly | 6 | ||||||
SED-595P-30 | Reilly | 0 | ||||||
SED-595S-30 | W | 04:30PM | 05:30PM | Reilly | 0 | |||
SED-670-30 | Reilly | 4.5 | ||||||
SED-670P-30 | 0 | |||||||
SED-670S-30 | W | 04:30PM | 05:30PM | Reilly | 0 | |||
SED-671-30 | Reilly | 4.5 | ||||||
SED-671P-30 | 0 | |||||||
SED-671S-30 | W | 04:30PM | 05:30PM | Reilly | 0 | |||








