Class Totals
Reunion 2009
| Class | $ Goal | % Participation Goal | $ raised as of 10/16/08 | % Part. as of 10/16/08 |
| 1939 | $6,000 | 50% | $2,426 | 14% |
| 1944 | $30,000 | 60% | $1,729 | 9% |
| 1949 | $20,000 | 75% | $4,285 | 15% |
| 1954 | $35,000 | 65% | $1,185 | 9% |
| 1959 | $35,000 | 50% | $15,450 | 14% |
| 1964 | $25,000 | 40% | $5,235 | 9% |
| 1969 | $40,000 | 40% | $2,514 | 10% |
| 1974 | $40,000 | 35% | $6,132 | 8% |
| 1979 | $10,000 | 25% | $3,300 | 7% |
| 1984 | $10,000 | 25% | $3,079 | 8% |
| 1989 | $7,500 | 25% | $2,543 | 6% |
| 1994 | $5,000 | 15% | $1,850 | 10% |
| 1999 | $1,999 | 15% | $655 | 10% |
| 2004 | $500 | 5% | $392 | 4% |
All gifts made to the Sage Fund for Excellence in Education from May 1, 2008-April 30, 2009 will count toward your class Reunion goals!
Now is the time to continue in the spirit of giving and participate in the 08-09 Fund - especially when you can help your class stand out on Reunion weekend!
Your gift will help to improve library resources, departmental programs and technological advances for current and future students to enjoy so that they may have the same wonderful experience that you enjoyed at Sage.
You can use the link to the right to make your gift on-line today!









