The School of Professional and Continuing Education Tuition and Fees
Tuition charges are not refundable. Adjustments for withdrawals and other circumstances can be found in the Adjustments for Tuition, Room and Board section. All students enrolled in School of Professional and Continuing Education degree completion programs pay tuition per credit hour according to the program for which they enroll. (Refer to the Russell Sage College, Sage College of Albany or Sage Graduate School catalog for tuition rates and fees).
| Sage College of Albany-School of Professional and Continuing Education Tuition | Per Credit |
| Per credit hour (non nursing majors) | $590 |
| Nursing majors, per credit hour | $400 |
| Internship, per credit hour | $590 |
| Independent study, per credit hour | $590 |
| Audited courses,, per credit hour | $120 |
| Sage Undergraduate Summer School | Per Credit |
| Per credit hour (non Nursing & non OT majors) | $590 |
| Nursing & OT majors, per credit hour (including summer clinicals) | $660 |
| Internship, Independent Study and Audited Courses | See above |
Program and Activity Based Fees
The following program based fees are not refundable or subject to adjustment after the first day of classes. These fees are charged accordingly and in addition to the previously stated tuition, room, and board charges.
| The following activity based fees are not refundable or subject to adjustment. | ||
| Program based fees | ||
| Applied Art Fee (per credit) | $25 | |
| Activity based fees | ||
| Credit for Prior Learning assessment fee | $150 | |
| Tuition for credits awarded* | $100 | |
| Application Fee | $30 | |
| Late Payment Fee | $50 | |
| Transcript Requests | $5 | |
| Placement Service File | $5 | |
| Diploma | $50 | |
| Vehicle Registration (before 12/31) | $40 | |
| Vehicle Registration (after 1/1 and before 4/30) | $25 | |
| Vehicle Registration (after 5/1) | $15 | |
| Returned Check Fee | $25 | |
| *up to a maximum of $1000 for 10 or more credits. | ||
