Class Totals
Reunion 2008
| Class | $ Goal | % Participation Goal | $ raised as of 5/27/08 | % Part. as of 5/27/08 |
| 1938 | $25,000 | 50% | $ 43,942 | 76% |
| 1943 | $30,000 | 50% | $ 31,144 | 63% |
| 1948 | $40,000 | 60% | $ 48,420 | 64% |
| 1953 | $15,000 | 60% | $ 18,380 | 75% |
| 1958 | $25,000 | 50% | $131,131 | 60% |
| 1963 | $20,000 | 50% | $ 22,111 | 48% |
| 1968 | $40,000 | 40% | $ 67,941 | 45% |
| 1973 | $20,000 | 30% | $ 21,673 | 37% |
| 1978 | $20,000 | 30% | $ 23,614 | 37% |
| 1983 | $ 8,300 | 25% | $ 11,004 | 31% |
| 1988 | $ 8,000 | 20% | $ 6,696 | 23% |
| 1993 | $ 3,000 | 20% | $ 2,553 | 17% |
| 1998 | $ 1,998 | 20% | $ 1,998 | 8% |
| 2003 | $ 1,000 | 20% | $ 695 | 6% |
All gifts made to the Sage Fund for Excellence in Education from May 1, 2007-April 30, 2008 will count toward your class Reunion goals!
Now is the time to continue in the spirit of giving and participate in the 07-08 Fund - especially when you can help your class stand out on Reunion weekend!
Your gift will help to improve library resources, departmental programs and technological advances for current and future students to enjoy so that they may have the same wonderful experience that you enjoyed at Sage.
You can use the link to the right to make your gift on-line today!








