'11-'12 RSC Class Contribution Totals

Is your gift reflected below?

Class  Goal Participation Goal $ raised as of 5/9/12 % Part. as of 5/9/12 Change from last week $
1940 NA NA $495 25% $0
1941 NA NA $910 28.6% $0
1942 $4,000 60% $4,950 51% $0
1943 NA NA $4,252 32% +$50
1944 NA NA $20,506 29.7% +$100
1945 NA NA $4,405 43% +$150
1946 NA NA $5,025 40% $0
1947 $10,000 55% $9,999 40% +$40
1948 NA %TBC $9,705 38.7% $0
1949 NA %TBC $4,880 40% $0
1950 NA %TBC $39,760 53% $0
1951 NA %TBC $8,728 40.5% +$250
1952 $30,000 55% $12,695 57.8% $0
1953 $8,000 %TBC $7,260 48.3% $0
1954 $15,000 %TBC $7,248 43% +$25
1955 $4,000 %TBC $4,970 42% $0
1956 $17,000 40% $11,309 35.9% $0
1957 $20,000 75% $7,710 48% $0
1958 $14,000 40% $10,014 30.9% $0
1959 $25,000 35% $16,629 34.3% +$5,000
1960 $15,000 45% $11,310 45.2% +$150
1961 $20,000 55% $10,330 36.3% +$100
1962 $35,000 52% $37,670 48.8% $0
1963 $12,000 33% $10,840 30.8% $0
1964 $15,000 35% $10,485 28.7% $0
1965 $27,000 40% $16,906 30.6% +$50
1966 $20,000 45% $15,120 32.4% +$185
1967 $25,000 45% $15,889 46.5% +$30
1968 $23,000 30% $21,531 25.1% $0
1969 $24,000 35% $35,253 29.4% +$200
1970 $50,000 35% $34,995 22.8% +$40
1971 $40,000 55% $13,570 23.7% +$445
1972 $20,000 25% $10,092 24.2% +$550
1973 $17,000 25% $12,973 20.2% +$350
1974 $16,000 30% $11,395 17.6% +$25
1975 $18,000 25% $12,330 18.3% $0
1976 $13,000 30% $6,590 19% +$50
1977 $25,000 35% $12,855 24.5% +$2,760
1978 $15,000 25% $6,346 16.5% +$100
1979 $5,000 20% $4,117 13.4% $0
1980 $14,000 18% $10,795 10.8% $0
1981 $15,000 25% $13,496 15% $0
1982 $15,000 30% $7,408 17.2% +$80
1983 $6,000 20% $3,210 12% $0
1984 $8,000 20% $4,255 12.5% $0
1985 $10,000 15% $2,815 9.2% +$60
1986 $10,000 15% $3,045 7% $0
1987 $10,000 20% $6,280 13.4% $0
1988 $6,000 15% $2,911 7.3% $0
1989 $3,000 15% $2,644 8.8% +$63
1990 $6,000 20% $2,662 7.8% +$150
1991 $2,500 13% $753 4.6% $0
1992 $10,000 20% $6,734 9.6% $0
1993 $3,000 15% $1,637 7% $0
1994 $1,500 10% $595 3.9% $0
1995 $3,000 10% $1,790 6.7% $0
1996 $1,000 10% $180 2.9% $0
1997 $5,000 15% $2,783 7.9% +$140
1998 $3,500 10% $605 4.3% $0
1999 $1,500 10% $515 3.6% $0
2000 $1,000 10% $215 3% $0
2001 $2,000 10% $1,426 3.5% $0
2002 $2,002 10% $1,065 7.7% +$50
2003 $750 10% $273 2.2% $0
2004 $500 10% $193 3% $0
2005 $1,500 10% $545 3.9% $0
2006 $750 12% $379 5.5% $0
2007 $1,000 20% $355 5.2% $0
2008 $500 10% $386 6.7% $0
2009 $250 10% $105 4.3% +$10
2010 $400 12% $221 6.1% $0
2011 $500 15% $146 7.6% $0

 

Every Class, Every Gift, Every PERSON makes a difference.

Make your gift today!