Russell Sage College Directory
| Academic Advisement | 244-2319 |
| Academic Affairs | 244-2301 |
| Academic Departments | |
| Athletic Training Biology Chemistry & Physics Communications & Information Design Creative and Performing Arts Education English/Modern Languages History, Law & Government Management Math & Computer Sciences Nursing Nutrition Occupational Therapy Physical Therapy Psychology Sociology & Criminal Justice |
244-2283 244-2331 244-2331 244-2245 244-2248 244-2347 244-2237 244-2235 244-2245 244-2485 244-2231 244-2396 244-2267 244-2266 244-2221 244-2245 |
| Academic Support Center | 244-2208 |
| Academy for Character Education | 244-2356 |
| Admission | 244-2217 244-6880 (Fax) |
| Affirmative Action Office | 244-2391 |
| Allies Center for the Study of Social Responsibility | 244-2306 |
| Alumnae Relations | 244-2242 244-2254 (Fax) |
| Annual Giving | 244-2351 |
| Archivist | 244-4522 |
| Athletics and Intramural Recreation | 244-2283 |
| Bookstore | 274-0199 |
| Campus Life | 244-2212 |
| Campus Ministry/Hillel | 244-4507 |
| Career Services | 244-2272 244-6865 (Fax) |
| Center for Economic Education | 244-2296 |
| College Services | 244-2222 |
| Computer Lab | 244-2352 |
| Conference and Facilities Scheduling | 244-2020 |
| Council for Citizenship Education | 244-2363 |
| Dean of RSC | 244-2466 |
| Development and Alumnae Relations | 244-2323 |
| Dining and Catering Services | 244-2377 |
| Disability Services | 244-2208 |
| Donor Relations | 244-2359 |
| External Relations | 244-2323 |
| Finance/Administration | 244-2018 |
| Financial Aid | see Student Financial Services |
| Gift Planning | 244-2224 |
| Government and Foundation Relations | 244-2345 |
| Health Services | 244-2261 |
| Higher Education Opportunity Program | 244-2208 |
| Human Resources | 244-2391 |
| Institutional Research | 244-7785 |
| Instructional Technologies | 244-4580 |
| Internships and Cooperative Education | 244-2272 |
| Intramural Recreation | 244-2417 |
| Library (James Wheelock Clark Library) | 244-2249 |
| Maintenance | 244-2253 |
| Management Information Systems | 244-2354 |
| McKinstry Student Center | 244-2305 |
| Multicultural Affairs | 292-1753 |
| New York State Theatre Institute (NYSTI) | 274-3200 274-3256 (box office) |
| New Student Orientation | 244-2208 |
| Payroll | 244-2203 |
| Pool | 244-2284 |
| President | 244-2214 |
| Public Relations | 244-2246 |
| Public Safety | 244-3177 |
| Purchasing | 244-2382 |
| Quill (Student Newspaper) | 244-2259 |
| Residence Life | 244-2008 |
| Returning Women's Program | 244-2303 |
| Robison Athletic and Recreation Center | 244-2283 |
| Sage Study Program | 244-2208 |
| Sexual Assault & Crime Victims Assistance Program | 271-3257 (24hr hotline) 271-3158 |
| Student Affairs | 244-2212 |
| Student Development | 244-2207 |
| Student Employment | 244-2341 (On Campus) 244-2272 (Off Campus) |
| Student Services | |
| Student Financial Services | 244-2341 244- 2233 (fax) |
| Registrar | 244-2205 244-2460 (fax) |
| Study Abroad | 244-2397 244-2256 |
| Upton Center for Women's Studies | 244-2306 |
| Wellness Center | 244-2261 |
| Writing Center | 244-2208 |








