Directory
(Note: All area codes are 518)
| Academic Program Coordinators and Advisors | |||
| Accounting and Business | 292-8628 | Elaine Phelan | |
| Chemical Dependence | 292-1751 | Joan Maguire | |
| Computer Science | 292-1906 | Jamie Bickel | |
| Criminal Justice | 244-2211 | Maureen McLeod | |
| Education | 292-1737 | Virginia Ryan | |
| Fine Arts | 292-8626 | Nance Goren | |
| Graphic Design | 292-1775 | Jean Dahlgren | |
| Interior Design | 292-8625 | Ruth Comport | |
| Legal Studies | 292-1736 | Pamela Katz | |
| Liberal Arts/Individual Studies | 292-8614 | Jeffrey Soleau | |
| Liberal Studies | 292-8648 | Olivia Bertagnoli | |
| Nursing | 244-3149 | Wendy Nelson | |
| Psychology | 244-2070 | Edward McAllister | |
| Science/Biology | 292-1726 | Dorothy Matthews | |
| Social Studies | 292-1746 | Harvey Strum | |
| Others | 292-1719 | Karen Schell | |
| Academic Support Center | 292-1753 | ||
| Admission | 292-1730 1-888-VERY-SAGE 292-1912 (Fax) |
||
| Affirmative Action | 244-2391 | ||
| Alumni Relations | 244-2224 | ||
| Annual Giving | 244-2351 | ||
| Athletics and Recreation | 292-1967 | ||
| Bookstore | 292-1720 | ||
| Business Office | 292-1781 | ||
| Campus Center | 292-1785 | ||
| Campus Life | 292-1753 | ||
| Career Services | 292-1793 | ||
| Center for Economic Education | 244-2296 | ||
| College Services | 292-1779 | ||
| Computer Lab (Albany) | 292-1913 | ||
| Communications Office | 244-2246 | ||
| Conference and Facilities Scheduling | 292-1943 | ||
| Council for Citizenship Education | 244-2363 | ||
| Development | 244-2323 | ||
| Dining and Catering Services | 292-8609 292-8638 |
||
| Disability Services | 292-8624 | ||
| Sage After Work | 292-1704 | ||
| Finance/Administration | 244-2018 | ||
| Financial Aid | 292-1758 | ||
| Gift Planning | 244-2224 | ||
| Government and Foundation Relations | 244-2345 | ||
| Higher Education Opportunity Program | 292-1764 | ||
| Human Resources | 244-2391 | ||
| Institutional Research | 292-7785 | ||
| Internships and Cooperative Education | 292-1793 | ||
| Library | 292-1945 | ||
| Maintenance | 292-1756 | ||
| Management Information Systems | 244-2354 | ||
| Multicultural Affairs | 292-1753 | ||
| New York State Theatre Institute (NYSTI) | 274-3200 274-3256 (box office) |
||
| New Student Orientation | 292-1793 | ||
| Payroll | 244-2203 | ||
| President | 244-2214 | ||
| Public Safety | 244-3177 | ||
| Purchasing | 244-2381 | ||
| Registrar | 292-1715 | ||
| Residence Life | 292-7711 | ||
| Student Affairs | 292-1753 | ||
| Student Employment | 292-1758 (on-campus) 292-1793 (off-campus) |
||
| Wellness Center | 244-2261 | ||








