Suggested Courses for Freshmen '11-'12
|
Note: All Freshmen will be pre-scheduled by the Academic Advising Office following academic department guidelines. |
|
| Academic Exploration | |
| Fall 2011 | Spring 2012 |
| HUM 112 Humanities Sem II or ITK 101 iThink | HUM 112 Humanities Sem II or ITK 101 iThink |
| Science Course (BIO, CHM, PHY or SCI) or Math course, MAT 110 or higher | Liberal Arts & Science course |
| Social Science Elective (ECO, HIS, PSC, PSY, or SCL) | MAT 110 or higher or Science Course (BIO, CHM, PHY or SCI) |
| Liberal Arts & Sciences Elective | Social Science course (ECO, HIS, PSC, PSY, SCL) |
| General Elective | General Elective |
| Biology | |
| Fall 2011 | Spring 2012 |
| BIO 101 General Biology I | BIO 102 General Biology II |
| CHM 111 Gen Chemistry I | CHM 112 General Chemistry II |
| COM 104 Speech or COM 110 Mass Media | MAT 113 Precalc or MAT 220 Statistics |
| HUM 112 Humanities Sem II or ITK 101 iThink | HUM 112 Humanities Sem II or ITK 101 iThink |
| MAT 112 College Algebra or MAT 220 Statistics | Social Science Elective (ECO, HIS, PSC, PSY, SCL) |
| Business Administration | |
| Fall 2011 | Spring 2012 |
| BUS 104 Contemporary Business | BUS 115 Math for Business or MAT 220 Statistics |
| BUS 212 Business Law I | BUS 205 Principles of Management |
| ECO 201 Principles of Macroeconomics | BUS 213 Business Law II |
| HUM 112 Humanities Sem II or ITK 101 iThink | ECO 202 Principles of Microeconomics |
| MAT 112 or Science Course (BIO, CHM, PHY, SCI) | HUM 112 Humanities Sem II or ITK 101 iThink |
| Computer Information Systems | |
| Fall 2011 | Spring 2011 |
| CSI 150 Adv Computer Literacy | CSI 227 Object Oriented Programming |
| CSI 226 Object Oriented Design | HUM 113 or EGL 235 Intro. Tech Writing |
| HUM 112 Humanities Sem II | CSI 221 Linux |
| MAT 112 or higher | Social Science Elective (ECO, HIS, PSC, PSY, SCL) |
| Science Course (BIO, CHM, PHY, SCI) | ITK 101 iThink |
| Creative Studies | |
| Fall 2011 | Spring 2012 |
| HUM 112 Humanities Sem II | HUM 113 Humanities Seminar III |
| PHL Course | HUM/EGL course |
| MAT 110 or higher or Science Course | MAT 110 or higher or Science Course |
| EGL/HUM course | ITK 101 iThink |
| Social Science Elective (ECO, HIS, PSC, PSY, SCL) | Social Science Elective (ECO, HIS, PSC, PSY, SCL) |
| Fine Arts (Studio Arts & Illustration) | |
| Fall 2011 | Spring 2012 |
| ART 101 Beginning Drawing | ART 106 Three-Dimensional Design |
| ART 105 Two-Dimensional Design | ART 110 Visualization or General Elective |
| ART 110 Visualization I or General Elective | ART 215 Figure Drawing |
| MAT 205 Math for Vis Learners | GDN 217 Digital Imaging I |
| HUM 112 Humanities Sem II or ITK 101 iThink | HUM 112 Humanities Sem II or ITK 101 iThink |
| Graphic + Media Design | |
| Fall 2011 | Spring 2012 |
| ART 105 2-D Design | ART 101 Beginning Drawing |
| ART 110 Visualization I or General Elective | ART 110 Visualization or General Elective |
| GDN 217 Digital Imaging I | GDN 220 Digital Imag II |
| Social Science Elective (ECO, HIS, PSC, PSY, SCL) | HUM 112 Humanities Sem II or ITK 101 iThink |
| HUM 112 Humanities Sem II or ITK 101 iThink | MAT 205 Math for Vis Learners |
| Interior Design | |
| Fall 2011 | Spring 2012 |
| ART 101 Beginning Drawing | ART 110 Visualization or GDN 217 Dig Imaging I |
| ART 105 Two-Dimensional Design | IND 101 Design Presentation I |
| ART 110 Visualization or GDN 217 Dig Imaging I |
IND 102 Intro to Interior Design |
| ARH 205 Art History I | ARH 206 Art History II |
| HUM 112 Humanities Sem II or ITK 101 iThink | HUM 112 Humanities Sem II or ITK 101 iThink |
| Law and Society - Criminal Justice | |
| Fall 2011 | Spring 2012 |
| CRM 111 Crim Justice Functions | CRM course |
| HUM 112 Humanities Sem II or ITK 101 iThink | SCL course |
| LAW 101 Intro to Law | PSY 101 or LAW 101 |
| MAT 110 or higher or Science Course | Science Course or MAT 110 or higher |
| PSY 101 or CRM/SCL course | HUM 112 Humanities Sem II or ITK 101 iThink |
| Law and Society - Legal | |
| Fall 2011 | Spring 2012 |
| PSC 101 US Government | LAW 202 Legal Rsch & Wtg I |
| HUM 112 Humanities Sem II or ITK 101 iThink | PSY 101 Intro to Psychology |
| LAW 101 Introduction to Law or CRM 111 Crim Just Functions | Mathematics or Science Course |
| SCL course | LAW 102 Civil Litigation |
| Mathematics or Science Course | HUM 112 Humanities Sem II or ITK 101 iThink |
| Law and Society - Psychology | |
| Fall 2011 | Spring 2012 |
| PSY 101 Intro to Psychology | PSY course |
| HUM 112 Humanities Sem II or ITK 101 iThink | LAW 101 Introduction to Law or CRM 111 Crim Justice Functions |
| LAW 101 Introduction to Law or CRM 111 Crim Justice Functions | HUM 112 Humanities Sem II or ITK 101 iThink |
| SCL course | CRM/SCL course |
| MAT 110 or higher or Science Course (BIO, CHM, PHY, SCI) | MAT 110 or higher or Science Course (BIO, CHM, PHY, SCI) |
| Photography | |
| Fall 2011 | Spring 2012 |
| ART 101 Beginning Drawing | Math 110 or Higher or Mat 205 |
| Science | ART 215 Figure Drawing |
| ART 110 Visualization I or General Elective | Art 110 Visualization I or General Elective |
| PHG 201 Photography I | PHG 202 Photography II |
| HUM 112 Humanities Sem II or ITK 101 iThink | HUM 112 Humanities Sem II or ITK 101 iThink |
| Physical Education | |
| Fall 2011 | Spring 2012 |
| BIO 101 Gen Biology I (with lab) | Foreign Language or ASL 101 |
| PED 105 Foundations of PE | PSY 101 Intro to Psychology |
| PED 110 Level I Team I | ITK 101 iThink |
| HUM 112 Humanities Sem II | PED 111 Level I Team II |
| Liberal arts elective | MAT 110 Topics in Math or SCI 120 Nutr Sci |
| ITK 101 iThink | HUM 113 Humanities Sem II |
| Public Affairs and Public Policy | |
| Fall 2011 | Spring 2012 |
| HUM 112 Humanities Sem II or ITK 101 iThink | HIS 106 US History II |
| HIS 105 US History I or HIS 331 Amer Cent I | PSC 229 Civil Rights or PSC 339 Curr Const Iss |
| PSC 101 US Government | PSC 228 State Gov't |
| PSC 218 Intro to Public Policy | SCL 208 Race & Eth Relations |
| MAT or Science Course | HUM 112 Humanities Sem II or ITK 101 iThink |

