SCA Course Information, M-Z
| SCA Courses, A-L SCA Courses, M-Z |
Course Title | Cr. | Type |
|---|---|---|---|
| MAT 105 | Intermediate Algebra | 3 | L |
| MAT 110 | Topics in Mathematics | 3 | L |
| MAT 112 | College Algebra | 3 | L |
| MAT 113 | Precalculus | 3 | L |
| MAT 201 | Calculus | 3 | L |
| MAT 205 | Math for Visual Learners | 3 | L |
| MAT 209 | Discrete Mathematics | 3 | L |
| MAT 220 | Applied Statistics I | 3 | L |
| MAT 248 | Math for Visual Learners (old) | 3 | L |
| NSG 300 | Independent Study | 3 | P |
| NSG 331 | Contemporary Prof Nsg Practice | 3 | P |
| NSG 332 | Asses of Hlth Pro & Risk Red | 3 | P |
| NSG 400 | Independent Studies | 3 | P |
| NSG 402 | Comm/Pul Hlth Nsg in Chng Wld | 4 | P |
| NSG 402L | Comm/Pul Hlth Nsg Chg/Lab | 2 | P |
| NSG 404 | Leadership in Professional Nsg | 3 | P |
| NSG 410 | Honors Project | 3 | P |
| NSG 448 | Topics in Nursing | 3 | P |
| PED 105 | Foundations of PE | 3 | P |
| PED 225 | Concepts of Fitness & Wellness | 3 | P |
| PED 240 | Sports Medicine | 3 | P |
| PED 300 | Level II Skills Adventure | 1 | P |
| PED 310 | Measurement & Eval in PED | 3 | P |
| PED 311 | Teaching PED in Elem School | 2 | P |
| PED 312 | Teaching PED in Sec School | 2 | P |
| PED 313 | Practicum Physical Education | 3 | P |
| PED 320 | Including All Learners in PED | 2 | P |
| PED 348 | Level II Skill | 0.5 | P |
| PED 348 | Level II Skill | 1 | P |
| PED 348 | Topics | 1 | P |
| PED 350 | Sports Psychology | 3 | L |
| PED 355 | Motor Learning | 3 | P |
| PED 400 | Level II Skills Aquatics | 0.5 | P |
| PED 401 | Level II Skills Fit Assessment | 1 | P |
| PED 407 | Phys Educ Student Teaching K-6 | 6 | P |
| PED 408 | Phys Educ Student Teaching 7-12 | 6 | P |
| PED 409 | Coaching Theory & Practice | 3 | P |
| PED 415 | Seminar: The Physical Educator | 2 | P |
| PED 420 | Org & Admin of PED Programs | 3 | P |
| PHG 201 | Photography I | 3 | P |
| PHG 202 | Photography II | 3 | P |
| PHG 205 | History of Photography | 3 | L |
| PHG 207 | Digital Photography | 3 | P |
| PHG 210 | Digital Photographic Images | 3 | P |
| PHG 211 | Photography Processes | 3 | P |
| PHG 214 | Studio Lighting | 3 | P |
| PHG 216 | Internship in Photography | 3 | P |
| PHG 301 | Digital Photographic Images | 3 | P |
| PHG 302 | Nonsilver Photography | 3 | P |
| PHG 312 | Color Photography | 3 | P |
| PHG 448 | Special Topics in Photography | 3 | P |
| PHL 201 | Introduction to Philosophy | 3 | L |
| PHL 204 | Comparative Religions | 3 | L |
| PHL 206 | Ethics | 3 | L |
| PHL 209 | Critical Thinking | 3 | L |
| PHL 211 | Myth, Religion and Art | 3 | L |
| PHL 216 | Contemporary Ethical Problems | 3 | L |
| PHL 220 | Perspectives on Nature | 3 | L |
| PHL 230 | Ways of Thinking | 3 | L |
| PHL 340 | Beauty & The Philosophy of Art | 3 | L |
| PHL 341 | Values in Life & Work: App Ethics | 3 | L |
| PSC 101 | US Govt: Citizens, Politics & Inst | 3 | L |
| PSC 115 | Intro to International Relations | 3 | L |
| PSC 208 | Community Politics | 3 | L |
| PSC 209 | The Enduring Constitution | 3 | L |
| PSC 210 | The Courts | 3 | L |
| PSC 211 | Politics of Africa | 3 | L |
| PSC 214 | Major Political Issues of Amer Govt | 3 | L |
| PSC 216 | Internship in Political Science | 3 | L |
| PSC 218 | Intro to Public Policy Making | 3 | L |
| PSC 221 | The Modern Middle East | 3 | L |
| PSC 228 | State Government in the U.S. | 3 | L |
| PSC 229 | Civil Rights and Civil Liberties | 3 | L |
| PSC 233 | Modern China | 3 | L |
| PSC 238 | Russia and East Europe | 3 | L |
| PSC 243 | African American Hist & Govt. | 3 | L |
| PSC 307 | Internship in Pol. & Govt. | 3-15 | L |
| PSC 336 | American Foreign Policy | 3 | L |
| PSC 348 | Special Topics | 3 | L |
| PSC 401 | Senior Research Project Pol Sci | 3 | L |
| PSY 101 | Introduction to Psychology | 3 | L |
| PSY 202 | Human/Lifespan Development | 3 | L |
| PSY 203 | Childhood and Adolescence | 3 | L |
| PSY 204 | Adolescence, Adulthood & Aging | 3 | L |
| PSY 206 | Educational Psychology | 3 | L |
| PSY 207 | Statistics with Computer Applics | 3 | L |
| PSY 242 | Problems of Alc & Drug Dep Pers | 3 | L |
| PSY 301 | Social Psychology | 3 | L |
| PSY 304 | Counseling | 3 | L |
| PSY 305 | Psy of Persuasion & Influence | 3 | L |
| PSY 308 | Abnormal Psychology | 3 | L |
| PSY 319 | Group Dynamics | 3 | L |
| PSY 326 | Health Psychology | 3 | L |
| PSY 327 | Environmental Psychology | 3 | L |
| PSY 339 | Psychology and Law | 3 | L |
| PSY 348 | Special Topics | 3 | L |
| PSY 350 | Research for the Professions | 3 | L |
| PSY 352 | Reading/Writing Social Sci Res | 1 | L |
| PSY 353 | Research Design in Psychology | 3 | L |
| PSY 359 | Contemp Issues Alc/ Drug Counsel | 3 | L |
| PSY 375 | Prosem: Personal Pathways Psych | 1 | L |
| PSY 401 | Integrated Applic of Psych | 3 | L |
| PSY 403 | Seminar | 3 | L |
| PSY 405 | Senior Seminar | 3 | L |
| PSY 406 | Personality Theory | 3 | L |
| PSY 407 | Internship in Psychology | 3 | L |
| PSY 409 | History & Systems of Psych | 3 | L |
| PSY 415 | Capstone Sem in Law & Society | 3 | L |
| PSY 417 | Motivation in the Workplace | 3 | L |
| PSY 425 | Great Ideas in Psychology | 3 | L |
| SCI 105 | Energy and the Environment | 3 | L |
| SCI 111 | Solar System Astronomy | 3 | L |
| SCI 112 | Stars and Galaxies | 3 | L |
| SCI 120 | Nutrition Science | 3 | L |
| SCI 310 | Exercise Physiology | 3 | L |
| SCL 101 | Intro to Sociology | 3 | L |
| SCL 102 | Social Problems | 3 | L |
| SCL 111 | Criminal Justice: Functions & Proc | 3 | L |
| SCL 120 | Deviant Behavior | 3 | L |
| SCL 206 | Sociology of the Family | 3 | L |
| SCL 207 | Statistics with Computer Applics | 3 | L |
| SCL 208 | Race and Ethnic Relations | 3 | L |
| SCL 209 | Gender & Sexuality | 3 | L |
| SCL 212 | Juvenile Delinquency | 3 | L |
| SCL 215 | Community and Urban Life | 3 | L |
| SCL 216 | Internship in Sociology | 3 | L |
| SCL 252 | Cultural Anthropology | 3 | L |
| SCL 273 | Child Welfare | 3 | L |
| SCL 311 | Criminology | 3 | L |
| SCL 348 | Special Topics | 3 | L |
| SCL 349 | Special Topics | 3 | p |
| SCL 350 | Research for the Professions | 3 | L |
| SCL 405 | Senior Project Independent Study | 3 | L |
| SCL 427 | Internship | 3 | L |
