Assistant Opportunities
2008-2009 Positions
Non-Academic Offices
Academic Offices
Admission Offices
Faculty Research
Each ID number represents a graduate assistant position. Click on the Office position to see a position description. Please note that the status of each position is noted in the right-hand column.
Non-Academic Offices
| ID# | Offices | Status |
| 1 | Conferences and Events (Troy) | Closed |
| 2 | Sage Graduate School | Closed |
| 3 |
Closed |
|
| 4 | Disabilities Office (Albany) | Closed |
| 5 | Open | |
| 6 | Office of Academic Services HEOP/Troy | Open |
| 7 | Institutional Research | Open |
| 8 | Office of Career Development (Troy) | Closed |
| 9 | Office of Cultural Enrichment & Diversity | Closed |
| 10 | Student Services Office | Closed |
| 11 | Library | Closed |
| 12 | VPAA Office | Closed |
| 13 | Wellness Center - Troy | Closed |
| 14 | Wellness Center - Albany | Open |
| 15 | Business Office | Closed |
| 16 | Office of Development Research | Closed |
| 17 | Office of Prospect Research | Closed |
| 18 | Academic Advising & Career Planning (Alb) | Closed |
| 19 | Athletics and Recreation - Troy | Closed |
| 20 | Athletics and Recreation - Albany | Closed |
|
21 22 |
Closed Open |
|
|
23 |
Closed |
Academic Offices
| 102 | Education | Closed |
| 103 | Education | Closed |
| 104 | Education | Closed |
| 105 | DNS/EED Doctoral | Closed |
| 106 | History, Law and Government | Closed |
| 107 | Nutrition - Dietetic Internship | Closed |
| 108 | Nursing | Closed |
| 109 | Nursing | Closed |
| 110 | Management | Closed |
| 111 | Occupational Therapy | Closed |
| 112 | Occupational Therapy | Closed |
| 113 | Occupational Therapy | Closed |
| 114 | Physical Therapy | Closed |
| 115 | Physical Therapy | Closed |
| 116 | Physical Therapy | Closed |
| 119 | Psychology | Closed |
| 120 | Arts | Closed |
Admission Offices
| 201 | Undergraduate Admissions | Closed |
| 202 | Undergraduate Admissions | Open |
| 203 | Graduate Admissions | Closed |
| 204 | Graduate Admissions | Closed |
| 205 | Graduate Admissions | Closed |
| 206 | Graduate Admissions | Closed |
| 207 | Graduate Admissions | Closed |
| 208 | Graduate Admissions | Closed |
| 209 | Graduate Admissions | Closed |
| 210 | Graduate Admissions | Closed |
Faculty Research
| 301 | Education - Faculty Research | Closed |
| 302 | English MAT - Faculty Research | Closed |
| 303 | Nursing - Faculty Research | Open |
| 304 | Management - Faculty Research | Closed |
| 305 | Management H.S.A. - Faculty Research | Closed |
| 306 | Occupational Therapy - Faculty Research | Closed |
| 307 | Physical Therapy - Faculty Research | Closed |
| 308 | Psychology - Faculty Research | Closed |
| 309 | Nutrition Science - Faculty Research | Closed |
| 310 | Biology - Faculty Research | Closed |
| 311 | English & Modern Languages - Faculty Research | Closed |
| 312 | History, Law & Government - Faculty Research | Closed |








