Assistant Opportunities
2009-2010 Positions
Summer Positions
Non-Academic Offices
Academic Offices
Admission Offices
Faculty Research
Each ID number represents a graduate assistant position. Click on the Office position to see a position description. Please note that the status of each position is noted in the right-hand column.
Summer Positions (2009)
| ID# | Office | Status |
| 104 | Education | Closed |
| 105(a) | Education | Closed |
| 210 | Graduate Admission | Closed |
| 211 | Graduate Admission | Closed |
| 212 | Graduate Admission | Closed |
| 213 | Graduate Admission | Closed |
| 23(a) | Residence Life (1/2) | Closed |
| 26 | Psychology (1/2) | Closed |
| 316 | Academy for Character Education | Closed |
Non-Academic Offices
| ID# | Offices | Status |
| 1 | Conferences and Events | Closed |
| 2 | Sage Graduate School | Closed |
| 3 | Disabilities Office (Troy | Closed |
| 4 | Disabilities Office (Albany) | Closed |
|
5 5(a) |
Closed Closed |
|
|
6 6(a) |
Closed Closed |
|
| 7 | Institutional Research | Closed |
| 8 | Office of Career Development (Troy) | Closed |
| 9 | Office of Cultural Enrichment & Diversity | Closed |
| 10 | Student Services Office | Closed |
|
11 11(a) |
Closed Closed |
|
| 12 | Vice President for Academic Affairs | Closed |
| 13 | Wellness Center - Troy | Closed |
| 14 | Wellness Center - Albany | Closed |
| 15 | Business Office | Open |
| 16 | Office of Development Research | Closed |
| 17 | Office of Advancement Information Services | Closed |
| 18 | Academic Advising & Career Planning (Alb) | Closed |
|
19 19(a) |
Closed Closed |
|
|
20 20(a) |
Closed Closed |
|
|
21 22 |
RSC Writing Center/Writing Center Wellness Center -nutrition counseling |
Closed Closed |
|
23 25 27 28 29 |
Communications Student Development/Campus Life Institutional Advancement/Annual Giving |
Closed Closed Open Closed Open |
Aademic Offices
| 102 | Education | Closed |
| 103 | Education | Closed |
| 105 | DNS/EED Doctoral | Closed |
| 106 | History, Law and Government | Closed |
| 107 | Nutrition - Dietetic Internship | Closed |
| 108 | Nursing | Closed |
| 109 | Nursing | Closed |
| 110 | Management | Open |
| 111 | Occupational Therapy | Closed |
| 112 | Occupational Therapy | Closed |
| 113 | Occupational Therapy | Closed |
| 114 | Physical Therapy | Closed |
| 115 | Physical Therapy | Closed |
| 116 | Physical Therapy | Closed |
| 117 | English & Modern Languages (FA only) | Open |
| 118 | Nutrition | Closed |
| 119 | Psychology | Closed |
| 120 | Arts | Open |
| 121 | Arts | Closed |
| 122 | Nursing Doctoral | Closed |
| 123 | Academy for Character Education | Closed |
| 123(a) | Academy for Character Education | Closed |
| 124 | English & Nutrition (Living/Learning Center) | Closed |
Admission Offices
| 201 | Transfer Admission | Closed |
| 201(a) | Transfer Admission | Closed |
| 202 | Undergraduate Admission (SCA) | Closed |
| 203 | Undergraduate Admission (RSC) | Closed |
| 204 | Graduate Admission | Closed |
| 205 | Graduate Admission | Closed |
| 206 | Graduate Admission | Closed |
| 207 | Graduate Admission | Closed |
| 208 | Graduate Admission | Closed |
| 209 | Graduate Admission | Closed |
| 214 | Graduate Admission | Closed |
| 215 | Graduate Admission | Closed |
| 216 | Graduate Admission | Closed |
Faculty Research
| 301 | Education - Faculty Research | Open |
| 302 | English MAT - Faculty Research | Closed |
| 303 | Nursing - Faculty Research | Closed |
| 304 | Management - Faculty Research | Open |
| 305 | Management H.S.A. - Faculty Research | Closed |
| 306 | Occupational Therapy - Faculty Research | Closed |
|
307 307(a) |
Closed Closed |
|
|
308 308(a) |
Closed Closed |
|
| 309 | Nutrition Science - Faculty Research | Closed |
| 310 | Biology - Faculty Research | Closed |
| 311 | English & Modern Languages - Faculty Research | Closed |
|
312 313 314 315 317 318 319 |
History, Law & Government - Faculty Research Forensic Mental Health - Faculty Research Climate Change Educational Center - Faculty Research MS ABA/Autism - Faculty Research Sage Research Institute Modern Languages (SLAP) GEMS/Simets |
Closed Closed Closed Closed Closed Closed Open |








