Information for
Helpful Links
COVID-related questions? Contact us: [email protected] or 518-244-3129
Take a look at our Program Finder to see details on each program we offer.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
EAS (required as of 5/1/2014) | 100% | 96% | 86% | 94% | 87% |
edTPA | 72% | 67% | 56% | 91% | 89% |
CST: Health Education | low n | 67% | 83% | 75% | 75% |
CST: Literacy | 93% | 70% | 92% | 80% | 80% |
CST: Multi-Subject I Literature & English Language Arts | 80% | 95% | 90% | 92% | 94% |
CST: Multi-Subject II Mathematics | 79% | 89% | 83% | 72% | 88% |
CST: Multi Subject III Arts & Sciences | 100% | 100% | 96% | 94% | 94% |
CST: Students with Disabilities | 100% | 100% | 100% | 100% | 100% |
Overall Summary Pass Rate* | n/a | 88% | 90% | 87% | 88% |
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
EAS (required as of 5/1/2014) | 95% | 90% | 100% | 88% | 88% |
edTPA | 83% | 87% | 28% | 75% | 80% |
CST: Physical Education | 100% | 80% | 73% | 83% | 79% |
Overall Summary Pass Rate* | 98% | 85% | 87% | 86% | 82% |
Average Statewide Pass Rate* | 90% | 91% | 87% | 87% | 86% |
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Dietetic Internship – Onsite* | 88.0% | 77.0% | 87.6% | 97.0% | 100% |
Dietetic Internship – Distance* | 100% | 100% | 100% | 92.3% | 100% |
Nutrition – Didactic Program in Dietetics (DPD)* | 100% | 100% | 100% | 100% | 94.1% |
National Rates* | 71.0% | 96.9% | 95.9% | 92.9% | 91.7% |
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
National Council Licensure Examination (NCLEX) | 86.6% | 81.3% | 87.7% | 86.8% | 84.4% |
New York State | 81.7% | 82.9% | 85.0% | 87.4% | 85.8% |
National Rates | 87.5% | 84.6% | 87.1% | 88.3% | 88.2% |
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
National Board for Certification of Occupational Therapists | 100% | 100% | 100% | 100% | 100% |
National Rates* |
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
National Physical Therapy Exam (NPTE) | 97.1% | 97.3% | 100% | 94.7% | 95.6% |
National Rates | 99.1% | 98.4% | 99.1% | 98.3% | 95.1% |