Information for
Helpful Links
Take a look at our Program Finder to learn about the academic programs we offer.
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Educating All Students (EAS) | 86% | 83% | 89% | 82% | 89% |
edTPA | 100% | 84% | 84% | 83% | 94% |
Content Specialty Tests (CST) | |||||
Health Education | 83% | 75% | 75% | 100% | 100% |
Literacy | 92% | 80% | 80% | 78% | 88% |
Multi-Subject I – Lit & Eng Lang Arts | 90% | 92% | 94% | 92% | 100% |
Multi-Subject II – Math | 83% | 72% | 88% | 89% | 87% |
Multi Subject III – Arts & Sciences | 96% | 94% | 94% | 100% | 100% |
Physical Education | 73% | 83% | 79% | 89% | 86% |
Students with Disabilities | 100% | 100% | 100% | 80% | 100% |
Overall Summary Pass Rate * Average Statewide Pass Rate | 89% 87% | 86% 87% | 86% 86% | 89% 97% | 94% 88% |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Dietetic Internship – Onsite | 100.0% | 96.7% | 100.0% | 96.2% | 80.0% |
Dietetic Internship – Distance | 100.0% | 92.3% | 100.0% | 80.0% | 100.0% |
Nutrition – Didactic Program in Dietetics (DPD)* | 100.0% | 100.0% | 94.1% | 87.5% | 83.3% |
National Rates | 95.9% | 92.9% | 91.7% | 89.0% | 89.6% |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
National Council Licensure Examination (NCLEX) | 87.7% | 86.8% | 84.4% | 77.2% | 79.5% |
New York State | 85.0% | 87.4% | 85.8% | 83.1% | 77.3% |
National Rates | 87.1% | 88.3% | 88.2% | 86.5% | 82.5% |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
National Board for Certification of Occupational Therapists | 100% | 100% | 100% | 100% | 100% |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
National Physical Therapy Exam (NPTE) | 100% | 94.7% | 95.6% | 97.1% | 82.4% |
National Rates | 99.1% | 98.3% | 95.1% | 98.2% | 97.9% |
In This Section