Information for
Helpful Links
Take a look at our Program Finder to learn about the academic programs we offer.
For more information about Russell Sage College, visit College Navigator at The National Center for Education Statistics.
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
77% | 69% | 74% | 75% | 78% |
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
4-Year Graduation Rate | 53.3% | 52.3% | 62.4% | 59.2% | 43.6% |
5-Year Graduation Rate | 61.5% | 60.7% | 68.3% | 65.2% | 54.7% |
6-Year Graduation Rate | 61.8% | 62.6% | 68.8% | 65.7% | 56.1% |
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Male | 49.1% | 57.1% | 73.2% | 66.7% | 51.7% |
Female | 65.0% | 63.6% | 67.7% | 65.5% | 57.4% |
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
American Indian / Alaskan Native | N/A | N/A | 100% | 100% | N/A |
Asian | 50.0% | 77.8% | 70.0% | 57.1% | 66.7% |
Black | 48.8% | 60.6% | 50.0% | 67.9% | 54.8% |
Hawaiian / Pacific Islander | N/A | N/A | N/A | N/A | 0% |
Hispanic | 50.0% | 50.0% | 56.3% | 54.5% | 40.7% |
White | 66.9% | 67.3% | 76.7% | 66.7% | 62% |
Two or More Races | 60.0% | 80.0% | 55.6% | 66.7% | 46.2% |
Unknown | 75.0% | 33.3% | 66.7% | 71.4% | 50% |
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Received a Pell Grant | 69.3% | 57.1% | 61.0% | 59.8% | 57.7% |
Received a Stafford Loan but no Pell Grant | 75.5% | 70.4% | 63.1% | 82.0% | 75.0% |
Did not receive a Stafford Loan or Pell Grant | 66.7% | 64.1% | 67.0% | 73.0% | 73.0% |
Students are surveyed approximately six months after graduation and asked about their present employment status and whether they plan on continuing their education. Percentages are based on the number of responses returned.
Bachelor Degree Recipients | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Number of Graduates | 383 | 349 | 352 | 311 | 303 | 270 |
Number of Responses | 86 | 90 | 113 | 44 | 228 | 240 |
Percent Responding | 22% | 26% | 32% | 14% | 75% | 89% |
Percent Employed | 62% | 71% | 63% | 70% | 51% | 64% |
Percent Furthering Studies | 29% | 23% | 26% | 27% | 35% | 28% |
Percent Seeking Employment | 5% | 3% | 4% | 2% | 14% | 8% |
Percent Employed or Furthering Studies | 91% | 94% | 89% | 97% | 86% | 92% |
Graduate Degree Recipients | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Number of Graduates | 410 | 373 | 347 | 404 | 401 | 399 |
Number of Responses | 62 | 70 | 86 | 47 | 324 | 368 |
Percent Responding | 15% | 19% | 25% | 12% | 81% | 92% |
Percent Employed | 93% | 91% | 86% | 94% | 79% | 88% |
Percent Furthering Studies | 5% | 4% | 1% | 2% | 12% | 7% |
Percent Seeking Employment | 2% | 1% | 12% | 2% | 9% | 4% |
Percent Employed or Furthering Studies | 98% | 95% | 87% | 96% | 91% | 95% |